Place Name Team Bib No Age Age Group Time
1 Kawai Washburn CHF 614 29 ***** M 20-29 16:45.4
2 Raymond Madrid Individual 677 39 ***** M 30-39 17:08.4
3 Ted Poulos Individual 681 47 ***** M 40-49 17:50.3
4 Eric Sonnenschein Individual 687 36 1 M 30-39 17:55.7
5 Mike Copeland NCB 729 30 2 M 30-39 19:36.6
6 Regis Barnichon Individual 667 31 3 M 30-39 20:03.1
7 Rob Barlow NCB 502 43 1 M 40-49 20:15.2
8 Lennie Carter Individual 723 56 1 M 50-59 20:36.7
9 John Bean Individual 669 52 2 M 50-59 20:53.5
10 Shawn Fenty NCB 503 44 2 M 40-49 21:21.6
11 Julien Gourdon Individual 727 31 4 M 30-39 21:24.3
12 Marley Rave Individual 540 27 ***** F 20-29 21:24.4
13 Myra Washington Individual 691 52 ***** F 50-59 21:56.3
14 Tyler Bowers MARVA 566 14 1 M 1-19 22:09.2
15 Bruce Reynolds USDA 662 59 3 M 50-59 22:30.4
16 Joanna Gomez NCB 504 26 ***** F 20-29 22:33.3
17 Robert Berthold Individual 670 36 5 M 30-39 22:33.9
18 Carrie O'Brien NCB 533 32 1 F 30-39 22:34.4
19 Justin Kwan Individual 676 35 6 M 30-39 22:35.8
20 Adina Wadsworth USDA 664 41 1 F 40-49 22:39.4
21 Chandler Robbins Individual 683 72 1 M 70-99 22:57.8
22 Seth Malaguerra ACDI/VOCA 586 27 1 M 20-29 23:10.8
23 Ryan Larrance ACDI/VOCA 578 31 7 M 30-39 23:20.9
24 Marc De Angelis ACDI/VOCA 599 52 4 M 50-59 23:21.8
25 Sarah Arneson NCB 532 31 2 F 30-39 23:31.2
26 Lindsay Hunter NAFCU 552 23 1 F 20-29 23:32.2
27 Michael Bigman NCBA 628 50 5 M 50-59 23:33.7
28 Dyann Dolan NCB 507 41 3 M 40-49 23:36.8
29 Colin Sheehan ACDI/VOCA 728 31 8 M 30-39 23:46.6
30 Anthony Holbrook Individual 726 30 9 M 30-39 23:47.1
31 Eve Angerosa ACDI/VOCA 579 36 3 F 30-39 23:52.4
32 Mark Golden NRECA 539 37 10 M 30-39 23:52.8
33 Carmen Crow ACDI/VOCA 575 30 4 F 30-39 23:58.4
34 Matt McCaskey Individual 534 1 M 0- 0 24:02.7
35 Forrest Wilhoit NCBA 645 37 11 M 30-39 24:15.8
36 Jason Oh ACDI/VOCA 600 25 2 M 20-29 24:19.8
37 Tom Wacker NTCA 660 50 6 M 50-59 24:31.2
38 Alexandru Chitic-Patapi ACDI/VOCA 591 37 12 M 30-39 24:44.9
39 Ken Eye ACDI/VOCA 583 44 4 M 40-49 24:49.3
40 Katy Murphy-Lubowicz ACDI/VOCA 584 25 2 F 20-29 24:51.9
41 Shannon Looney NCB 515 26 3 F 20-29 24:55.3
42 TJ Ryan ACDI/VOCA 590 49 5 M 40-49 25:09.2
43 Ryan Flemming NCB 530 32 13 M 30-39 25:11.1
44 Ari Orenstein NCB 524 36 14 M 30-39 25:30.5
45 Ron Tomasso Individual 688 53 7 M 50-59 25:54.5
46 Steve Parker NTCA 653 48 6 M 40-49 26:12.5
47 Adam Schwartz NCBA 633 49 7 M 40-49 26:40.0
48 Richard Wadsworth USDA 666 36 15 M 30-39 26:45.5
49 Ralph Bayrer Individual 668 70 2 M 70-99 27:03.6
50 Elissa McCarter CHF 606 36 5 F 30-39 27:11.0
51 Katherine Penrod Individual 680 37 6 F 30-39 27:18.5
52 Carolyn Liebrand USDA 725 50 1 F 50-59 28:00.5
53 Alessandra Delgado ACDI/VOCA 577 29 4 F 20-29 28:24.5
54 Paul Hazen NCBA 637 53 8 M 50-59 28:38.5
55 Richard Shumann CHF 612 43 8 M 40-49 28:44.8
56 Carrie Miller CHF 608 35 7 F 30-39 28:45.1
57 Amber DuMont MARVA 557 33 8 F 30-39 28:52.5
58 Steve Graybeal MARVA 558 64 1 M 60-69 28:52.5
59 Allison Williams NCBA 646 40 2 F 40-49 29:00.5
60 Meredith Kimmel NCB 508 27 5 F 20-29 29:48.5
61 Stephen Vowles Individual 722 25 3 M 20-29 29:55.8
62 Gigi Metz NCBA 629 39 9 F 30-39 30:29.2
63 Beth Melby NCBA 641 33 10 F 30-39 30:29.8
64 Yana Kondakova NCB 525 36 11 F 30-39 31:01.7
65 Jessica Roche NCB 531 31 12 F 30-39 31:15.4
66 Misti French NCBA 636 37 13 F 30-39 31:21.7
67 Alexandra Kirby Individual 675 26 6 F 20-29 32:07.5
68 Catherine Hayes ACDI/VOCA 585 29 7 F 20-29 32:32.0
69 Karin Reeves Individual 682 26 8 F 20-29 32:45.4
70 Lisa Bowers MARVA 565 37 14 F 30-39 32:50.2
71 Joe Lassa NCBA 630 46 9 M 40-49 33:12.6
72 Kate Martin NTCA 652 23 9 F 20-29 34:01.0
73 Sandy Mood Individual 538 1 F 0- 0 34:26.0
74 Joel Sigler NTCA 685 47 10 M 40-49 34:28.9
75 Ann Rodriguez Individual 690 58 2 F 50-59 34:36.9
76 Krister Holladay Individual 537 2 F 0- 0 36:36.3
77 Beth Broceto Individual 536 3 F 0- 0 36:36.8
78 Kristi Schober CHF 611 33 15 F 30-39 36:45.3
79 Kimberly Fenty NCB 506 34 16 F 30-39 37:19.3
80 Art Jaeger CUNA 718 63 2 M 60-69 37:45.0
81 Lara Osman Individual 678 37 17 F 30-39 37:56.8
82 Marian Sigler NTCA 686 38 18 F 30-39 38:23.1
83 Rebecca Garcia ACDI/VOCA 731 40 3 F 40-49 39:43.3
84 Charles Divan USDA 719 59 9 M 50-59 43:58.8
85 Rachel Blum CHF 602 38 19 F 30-39 44:45.5
86 Sebastian Coomer MARVA 569 8 2 M 1-19 47:50.6
87 Mark Wolff CUNA 648 50 10 M 50-59 47:53.2
88 Duane Scott NTCA 655 56 11 M 50-59 47:53.2
89 Wendy Bonsu NTCA 650 30 20 F 30-39 47:53.8
90 Caitlin Allard ACDI/VOCA 594 24 10 F 20-29 49:40.5
91 Noreen Allard ACDI/VOCA 595 62 1 F 60-69 49:40.8
92 David Lindgren ACDI/VOCA 598 29 4 M 20-29 52:37.1
93 Victorino Chao-Villegas ACDI/VOCA 589 34 16 M 30-39 52:37.4
94 Mark Miller CHF 609 59 12 M 50-59 55:44.5
95 Marshall Coomer MARVA 568 10 3 M 1-19 55:52.4
96 Ariel Bowers MARVA 567 7 1 F 1-19 55:56.6
97 Jennifer Coomer MARVA 570 30 21 F 30-39 56:21.4
98 Betsy Jones MARVA 571 57 3 F 50-59 56:23.3
99 Cayla Scott NTCA 654 21 11 F 20-29 1:00:56.9
100 Eve Scott NTCA 656 54 4 F 50-59 1:00:57.4
Hains Point, East Potomac Park, Washington DC
Race For Co-op Development 5K
Overall Results | Age Group Results | Team Results
October 17, 2009
Results by Arlington Cooperation Foundation
Send additions or corrections
Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Female Open Winners
Place Name Team Bib No Age Overall Time
1 Marley Rave Individual 540 27 12 21:24.4
2 Myra Washington Individual 691 52 13 21:56.3
3 Joanna Gomez NCB 504 26 16 22:33.3
Top
Female 0 and under
Place Name Team Bib No Age Overall Time
1 Sandy Mood Individual 538 73 34:26.0
2 Krister Holladay Individual 537 76 36:36.3
3 Beth Broceto Individual 536 77 36:36.8
Top
Female 1 to 19
Place Name Team Bib No Age Overall Time
1 Ariel Bowers MARVA 567 7 96 55:56.6
Top
Female 20 to 29
Place Name Team Bib No Age Overall Time
1 Lindsay Hunter NAFCU 552 23 26 23:32.2
2 Katy Murphy-Lubowicz ACDI/VOCA 584 25 40 24:51.9
3 Shannon Looney NCB 515 26 41 24:55.3
4 Alessandra Delgado ACDI/VOCA 577 29 53 28:24.5
5 Meredith Kimmel NCB 508 27 60 29:48.5
6 Alexandra Kirby Individual 675 26 67 32:07.5
7 Catherine Hayes ACDI/VOCA 585 29 68 32:32.0
8 Karin Reeves Individual 682 26 69 32:45.4
9 Kate Martin NTCA 652 23 72 34:01.0
10 Caitlin Allard ACDI/VOCA 594 24 90 49:40.5
11 Cayla Scott NTCA 654 21 99 1:00:56.9
Top
Female 30 to 39
Place Name Team Bib No Age Overall Time
1 Carrie O'Brien NCB 533 32 18 22:34.4
2 Sarah Arneson NCB 532 31 25 23:31.2
3 Eve Angerosa ACDI/VOCA 579 36 31 23:52.4
4 Carmen Crow ACDI/VOCA 575 30 33 23:58.4
5 Elissa McCarter CHF 606 36 50 27:11.0
6 Katherine Penrod Individual 680 37 51 27:18.5
7 Carrie Miller CHF 608 35 56 28:45.1
8 Amber DuMont MARVA 557 33 57 28:52.5
9 Gigi Metz NCBA 629 39 62 30:29.2
10 Beth Melby NCBA 641 33 63 30:29.8
11 Yana Kondakova NCB 525 36 64 31:01.7
12 Jessica Roche NCB 531 31 65 31:15.4
13 Misti French NCBA 636 37 66 31:21.7
14 Lisa Bowers MARVA 565 37 70 32:50.2
15 Kristi Schober CHF 611 33 78 36:45.3
16 Kimberly Fenty NCB 506 34 79 37:19.3
17 Lara Osman Individual 678 37 81 37:56.8
18 Marian Sigler NTCA 686 38 82 38:23.1
19 Rachel Blum CHF 602 38 85 44:45.5
20 Wendy Bonsu NTCA 650 30 89 47:53.8
21 Jennifer Coomer MARVA 570 30 97 56:21.4
Top
Female 40 to 49
Place Name Team Bib No Age Overall Time
1 Adina Wadsworth USDA 664 41 20 22:39.4
2 Allison Williams NCBA 646 40 59 29:00.5
3 Rebecca Garcia ACDI/VOCA 731 40 83 39:43.3
Top
Female 50 to 59
Place Name Team Bib No Age Overall Time
1 Carolyn Liebrand USDA 725 50 52 28:00.5
2 Ann Rodriguez Individual 690 58 75 34:36.9
3 Betsy Jones MARVA 571 57 98 56:23.3
4 Eve Scott NTCA 656 54 100 1:00:57.4
Top
Female 60 to 69
Place Name Team Bib No Age Overall Time
1 Noreen Allard ACDI/VOCA 595 62 91 49:40.8
Top
Overall Male Open Winners
Place Name Team Bib No Age Overall Time
1 Kawai Washburn CHF 614 29 1 16:45.4
2 Raymond Madrid Individual 677 39 2 17:08.4
3 Ted Poulos Individual 681 47 3 17:50.3
Top
Male 0 and under
Place Name Team Bib No Age Overall Time
1 Matt McCaskey Individual 534 34 24:02.7
Top
Male 1 to 19
Place Name Team Bib No Age Overall Time
1 Tyler Bowers MARVA 566 14 14 22:09.2
2 Sebastian Coomer MARVA 569 8 86 47:50.6
3 Marshall Coomer MARVA 568 10 95 55:52.4
Top
Male 20 to 29
Place Name Team Bib No Age Overall Time
1 Seth Malaguerra ACDI/VOCA 586 27 22 23:10.8
2 Jason Oh ACDI/VOCA 600 25 36 24:19.8
3 Stephen Vowles Individual 722 25 61 29:55.8
4 David Lindgren ACDI/VOCA 598 29 92 52:37.1
Top
Male 30 to 39
Place Name Team Bib No Age Overall Time
1 Eric Sonnenschein Individual 687 36 4 17:55.7
2 Mike Copeland NCB 729 30 5 19:36.6
3 Regis Barnichon Individual 667 31 6 20:03.1
4 Julien Gourdon Individual 727 31 11 21:24.3
5 Robert Berthold Individual 670 36 17 22:33.9
6 Justin Kwan Individual 676 35 19 22:35.8
7 Ryan Larrance ACDI/VOCA 578 31 23 23:20.9
8 Colin Sheehan ACDI/VOCA 728 31 29 23:46.6
9 Anthony Holbrook Individual 726 30 30 23:47.1
10 Mark Golden NRECA 539 37 32 23:52.8
11 Forrest Wilhoit NCBA 645 37 35 24:15.8
12 Alexandru Chitic-Patapi ACDI/VOCA 591 37 38 24:44.9
13 Ryan Flemming NCB 530 32 43 25:11.1
14 Ari Orenstein NCB 524 36 44 25:30.5
15 Richard Wadsworth USDA 666 36 48 26:45.5
16 Victorino Chao-Villegas ACDI/VOCA 589 34 93 52:37.4
Top
Male 40 to 49
Place Name Team Bib No Age Overall Time
1 Rob Barlow NCB 502 43 7 20:15.2
2 Shawn Fenty NCB 503 44 10 21:21.6
3 Dyann Dolan NCB 507 41 28 23:36.8
4 Ken Eye ACDI/VOCA 583 44 39 24:49.3
5 TJ Ryan ACDI/VOCA 590 49 42 25:09.2
6 Steve Parker NTCA 653 48 46 26:12.5
7 Adam Schwartz NCBA 633 49 47 26:40.0
8 Richard Shumann CHF 612 43 55 28:44.8
9 Joe Lassa NCBA 630 46 71 33:12.6
10 Joel Sigler NTCA 685 47 74 34:28.9
Top
Male 50 to 59
Place Name Team Bib No Age Overall Time
1 Lennie Carter Individual 723 56 8 20:36.7
2 John Bean Individual 669 52 9 20:53.5
3 Bruce Reynolds USDA 662 59 15 22:30.4
4 Marc De Angelis ACDI/VOCA 599 52 24 23:21.8
5 Michael Bigman NCBA 628 50 27 23:33.7
6 Tom Wacker NTCA 660 50 37 24:31.2
7 Ron Tomasso Individual 688 53 45 25:54.5
8 Paul Hazen NCBA 637 53 54 28:38.5
9 Charles Divan USDA 719 59 84 43:58.8
10 Mark Wolff CUNA 648 50 87 47:53.2
11 Duane Scott NTCA 655 56 88 47:53.2
12 Mark Miller CHF 609 59 94 55:44.5
Top
Male 60 to 69
Place Name Team Bib No Age Overall Time
1 Steve Graybeal MARVA 558 64 58 28:52.5
2 Art Jaeger CUNA 718 63 80 37:45.0
Top
Male 70 and over
Place Name Team Bib No Age Overall Time
1 Chandler Robbins Individual 683 72 21 22:57.8
2 Ralph Bayrer Individual 668 70 49 27:03.6
Hains Point, East Potomac Park, Washington DC
Race For Co-op Development 5K
Overall Results | Age Group Results | Team Results
October 17, 2009
Results by Arlington Cooperation Foundation
Send additions or corrections
Team - NCB Finish Position - 1
Team Score (places): 22 Team Score (times): 1:01:13.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 729 Mike Copeland M 5 5 19:36.6 19:36.6
2 502 Rob Barlow M 7 12 20:15.2 39:51.8
3 503 Shawn Fenty M 10 22 21:21.6 1:01:13.5
4 504 Joanna Gomez F 16 38 22:33.3 1:23:46.8
5 533 Carrie O'Brien F 18 56 22:34.4 1:46:21.2
6 532 Sarah Arneson F 25 81 23:31.2 2:09:52.5
7 507 Dyann Dolan M 28 109 23:36.8 2:33:29.4
8 515 Shannon Looney F 41 150 24:55.3 2:58:24.8
9 530 Ryan Flemming M 43 193 25:11.1 3:23:36.0
10 524 Ari Orenstein M 44 237 25:30.5 3:49:06.5
11 508 Meredith Kimmel F 60 297 29:48.5 4:18:55.1
12 525 Yana Kondakova F 64 361 31:01.7 4:49:56.9
13 531 Jessica Roche F 65 426 31:15.4 5:21:12.3
14 506 Kimberly Fenty F 79 505 37:19.3 5:58:31.7
Team - ACDI/VOCA Finish Position - 2
Team Score (places): 69 Team Score (times): 1:09:53.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 586 Seth Malaguerra M 22 22 23:10.8 23:10.8
2 578 Ryan Larrance M 23 45 23:20.9 46:31.7
3 599 Marc De Angelis M 24 69 23:21.8 1:09:53.6
4 728 Colin Sheehan M 29 98 23:46.6 1:33:40.3
5 579 Eve Angerosa F 31 129 23:52.4 1:57:32.7
6 575 Carmen Crow F 33 162 23:58.4 2:21:31.2
7 600 Jason Oh M 36 198 24:19.8 2:45:51.0
8 591 Alexandru Chitic-Patapievici M 38 236 24:44.9 3:10:36.0
9 583 Ken Eye M 39 275 24:49.3 3:35:25.3
10 584 Katy Murphy-Lubowicz F 40 315 24:51.9 4:00:17.2
11 590 TJ Ryan M 42 357 25:09.2 4:25:26.5
12 577 Alessandra Delgado F 53 410 28:24.5 4:53:51.1
13 585 Catherine Hayes F 68 478 32:32.0 5:26:23.2
14 731 Rebecca Garcia F 83 561 39:43.3 6:06:06.5
15 594 Caitlin Allard F 90 651 49:40.5 6:55:47.0
16 595 Noreen Allard F 91 742 49:40.8 7:45:27.8
17 598 David Lindgren M 92 834 52:37.1 8:38:04.9
18 589 Victorino Chao-Villegas M 93 927 52:37.4 9:30:42.4
Team - USDA Finish Position - 3
Team Score (places): 83 Team Score (times): 1:11:55.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 662 Bruce Reynolds M 15 15 22:30.4 22:30.4
2 664 Adina Wadsworth F 20 35 22:39.4 45:09.9
3 666 Richard Wadsworth M 48 83 26:45.5 1:11:55.4
4 725 Carolyn Liebrand F 52 135 28:00.5 1:39:55.9
5 719 Charles Divan M 84 219 43:58.8 2:23:54.8
Team - CHF Finish Position - 4
Team Score (places): 106 Team Score (times): 1:12:41.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 614 Kawai Washburn M 1 1 16:45.4 16:45.4
2 606 Elissa McCarter F 50 51 27:11.0 43:56.4
3 612 Richard Shumann M 55 106 28:44.8 1:12:41.2
4 608 Carrie Miller F 56 162 28:45.1 1:41:26.3
5 611 Kristi Schober F 78 240 36:45.3 2:18:11.7
6 602 Rachel Blum F 85 325 44:45.5 3:02:57.2
7 609 Mark Miller M 94 419 55:44.5 3:58:41.8
Team - NCBA Finish Position - 5
Team Score (places): 109 Team Score (times): 1:14:29.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 628 Michael Bigman M 27 27 23:33.7 23:33.7
2 645 Forrest Wilhoit M 35 62 24:15.8 47:49.5
3 633 Adam Schwartz M 47 109 26:40.0 1:14:29.5
4 637 Paul Hazen M 54 163 28:38.5 1:43:08.0
5 646 Allison Williams F 59 222 29:00.5 2:12:08.5
6 629 Gigi Metz F 62 284 30:29.2 2:42:37.8
7 641 Beth Melby F 63 347 30:29.8 3:13:07.6
8 636 Misti French F 66 413 31:21.7 3:44:29.3
9 630 Joe Lassa M 71 484 33:12.6 4:17:42.0
Team - MARVA Finish Position - 6
Team Score (places): 129 Team Score (times): 1:19:54.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 566 Tyler Bowers M 14 14 22:09.2 22:09.2
2 557 Amber DuMont F 57 71 28:52.5 51:01.8
3 558 Steve Graybeal M 58 129 28:52.5 1:19:54.3
4 565 Lisa Bowers F 70 199 32:50.2 1:52:44.6
5 569 Sebastian Coomer M 86 285 47:50.6 2:40:35.2
6 568 Marshall Coomer M 95 380 55:52.4 3:36:27.6
7 567 Ariel Bowers F 96 476 55:56.6 4:32:24.2
8 570 Jennifer Coomer F 97 573 56:21.4 5:28:45.7
9 571 Betsy Jones F 98 671 56:23.3 6:25:09.0
Team - NTCA Finish Position - 7
Team Score (places): 155 Team Score (times): 1:24:44.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 660 Tom Wacker M 37 37 24:31.2 24:31.2
2 653 Steve Parker M 46 83 26:12.5 50:43.8
3 652 Kate Martin F 72 155 34:01.0 1:24:44.8
4 685 Joel Sigler M 74 229 34:28.9 1:59:13.7
5 686 Marian Sigler F 82 311 38:23.1 2:37:36.9
6 655 Duane Scott M 88 399 47:53.2 3:25:30.2
7 650 Wendy Bonsu F 89 488 47:53.8 4:13:24.0
8 654 Cayla Scott F 99 587 1:00:56.9 5:14:21.0
9 656 Eve Scott F 100 687 1:00:57.4 6:15:18.4
Team - CUNA Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 718 Art Jaeger M 80 80 37:45.0 37:45.0
2 648 Mark Wolff M 87 167 47:53.2 1:25:38.3
Team - NAFCU Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 552 Lindsay Hunter F 26 26 23:32.2 23:32.2
Team - NRECA Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 539 Mark Golden M 32 32 23:52.8 23:52.8