Place Name Team Bib No Age Age Group Time
1 Andrew Towne Non-NCAC 839 27 1 M 18-29 16:57.7
2 Bill Bray Non-NCAC 823 44 1 M 40-49 17:14.0
3 Peter Johnson NCAC Volunteer 830 29 2 M 18-29 19:38.9
4 Justin Martell Non-NCAC 809 33 1 M 30-39 19:46.4
5 McCoy Penninger Non-NCAC 822 25 3 M 18-29 22:30.0
6 Sue Hart NCAC Volunteer 831 0 1 F 0- 0 22:51.2
7 Henry Brinton NCAC Volunteer 808 49 2 M 40-49 23:06.3
8 Richard Wertheim Non-NCAC 836 36 2 M 30-39 23:47.9
9 Enrique Parra Non-NCAC 828 36 3 M 30-39 23:52.1
10 Kristina Martell Non-NCAC 810 31 1 F 30-39 24:23.6
11 Tracy Wertheim Non-NCAC 837 34 2 F 30-39 24:30.9
12 Ricky Yost Non-NCAC 800 43 3 M 40-49 25:43.6
13 Sammy Knight NCAC Volunteer 842 62 1 M 60-69 27:02.0
14 John Hanson NCAC Volunteer 826 56 1 M 50-59 28:54.2
15 Brian Scurlock Cub Scout: Bear 811 8 1 M 1-17 29:08.9
16 Aaron Scurlock Non-NCAC 812 37 4 M 30-39 29:08.9
17 Jamie Schell Non-NCAC 814 26 1 F 18-29 30:07.1
18 Alex Lasher Non-NCAC 813 35 5 M 30-39 30:07.4
19 Shana Pelter Non-NCAC 803 26 2 F 18-29 31:11.8
20 Jeremy Pelter NCAC Volunteer 802 28 4 M 18-29 31:12.3
21 Linda Hanson NCAC Volunteer 827 57 1 F 50-59 32:46.3
22 George Crittenden NCAC Volunteer 841 65 2 M 60-69 35:10.3
23 Joey Mazel Cub Scout: Bear 817 8 2 M 1-17 35:48.1
24 Joe Mazel NCAC Volunteer 816 39 6 M 30-39 35:48.2
25 Eric Oganesoff Non-NCAC 806 60 3 M 60-69 36:34.7
26 Jacob Drozdowski Boy Scout 840 12 3 M 1-17 40:26.2
27 Christopher Ryan NCAC Volunteer 844 50 2 M 50-59 41:13.0
28 Henry Ryan Cub Scout: Wolf 843 7 4 M 1-17 41:15.3
29 Virginia Prentice NCAC Volunteer 825 44 1 F 40-49 41:19.3
30 Zachary Drozdowski Cub Scout: Wolf 805 8 5 M 1-17 50:00.0
31 Robert Drozdowski NCAC Volunteer 804 45 4 M 40-49 50:19.6
Place Name Team Bib No Age Overall Time
1 Sue Hart NCAC Volunteer 831 0 2 22:51.2
Top
Place Name Team Bib No Age Overall Time
1 Virginia Prentice NCAC Volunteer 825 44 11 41:19.3
Top
Place Name Team Bib No Age Overall Time
1 Linda Hanson NCAC Volunteer 827 57 7 32:46.3
Top
Place Name Team Bib No Age Overall Time
1 Peter Johnson NCAC Volunteer 830 29 1 19:38.9
2 Jeremy Pelter NCAC Volunteer 802 28 6 31:12.3
Top
Place Name Team Bib No Age Overall Time
1 Joe Mazel NCAC Volunteer 816 39 9 35:48.2
Top
Place Name Team Bib No Age Overall Time
1 Henry Brinton NCAC Volunteer 808 49 3 23:06.3
2 Robert Drozdowski NCAC Volunteer 804 45 12 50:19.6
Top
Place Name Team Bib No Age Overall Time
1 John Hanson NCAC Volunteer 826 56 5 28:54.2
2 Christopher Ryan NCAC Volunteer 844 50 10 41:13.0
Top
Place Name Team Bib No Age Overall Time
1 Sammy Knight NCAC Volunteer 842 62 4 27:02.0
2 George Crittenden NCAC Volunteer 841 65 8 35:10.3
Place Name Team Bib No Age Overall Time
1 Jamie Schell Non-NCAC 814 26 11 30:07.1
2 Shana Pelter Non-NCAC 803 26 13 31:11.8
Top
Place Name Team Bib No Age Overall Time
1 Kristina Martell Non-NCAC 810 31 7 24:23.6
2 Tracy Wertheim Non-NCAC 837 34 8 24:30.9
Top
Place Name Team Bib No Age Overall Time
1 Andrew Towne Non-NCAC 839 27 1 16:57.7
2 McCoy Penninger Non-NCAC 822 25 4 22:30.0
Top
Place Name Team Bib No Age Overall Time
1 Justin Martell Non-NCAC 809 33 3 19:46.4
2 Richard Wertheim Non-NCAC 836 36 5 23:47.9
3 Enrique Parra Non-NCAC 828 36 6 23:52.1
4 Aaron Scurlock Non-NCAC 812 37 10 29:08.9
5 Alex Lasher Non-NCAC 813 35 12 30:07.4
Top
Place Name Team Bib No Age Overall Time
1 Bill Bray Non-NCAC 823 44 2 17:14.0
2 Ricky Yost Non-NCAC 800 43 9 25:43.6
Top
Place Name Team Bib No Age Overall Time
1 Eric Oganesoff Non-NCAC 806 60 14 36:34.7
Scouts
Cub Scout: Bear
O'all Cum. Place Bib No Name City Gend Place Place Time Cum. Time 1 811 Brian Scurlock M 14 14 29:08.9 29:08.9 2 817 Joey Mazel M 22 36 35:48.1 1:04:57.0Cub Scout: Wolf
O'all Cum. Place Bib No Name City Gend Place Place Time Cum. Time 1 843 Henry Ryan M 27 27 41:15.3 41:15.3 2 805 Zachary Drozdowski M 29 56 50:00.0 1:31:15.3Boy Scout
O'all Cum. Place Bib No Name City Gend Place Place Time Cum. Time 1 840 Jacob Drozdowski M 25 25 40:26.2 40:26.2