Place Name City Bib No Age Age Group Time
1 Andrew Duncan Bethesda MD 181 42 ***** M 40-49 15:48.86
2 Andres Wright Frederick MD 466 42 ***** M 40-49 16:09.60
3 Joshua Finkle Waldorf MD 196 18 ***** M 13-19 16:17.26
4 Eric Damtoft Bethesda MD 484 17 1 M 13-19 17:00.36
5 Marco Galicia Silver Spring MD 459 34 1 M 30-39 17:43.03
6 Jeffrey Delcher Towson MD 171 17 2 M 13-19 17:45.47
7 Alexander Brooks Silver Spring MD 139 25 1 M 20-29 17:47.00
8 Nathan Herchenroeder Washington DC 232 28 2 M 20-29 17:47.02
9 Martha Nelson Chevy Chase MD 316 28 ***** F 20-29 17:48.28
10 Julien Dorsey Chevy Chase MD 494 17 3 M 13-19 17:53.60
11 Phillip Catterall Bethesda MD 148 16 4 M 13-19 17:54.22
12 Andrew Crouch Chevy Chase MD 162 17 5 M 13-19 18:19.30
13 Eric Lawrence Potomac MD 277 41 1 M 40-49 18:31.18
14 Mark Van Horn Waldorf MD 403 20 3 M 20-29 18:33.09
15 Hector Montesinos Takoma Park MD 471 45 2 M 40-49 18:58.14
16 David Dickson Olney MD 173 55 1 M 50-59 19:01.36
17 David Andrews Bethesda MD 115 53 2 M 50-59 19:05.40
18 Gary Rossen Springfield VA 350 40 3 M 40-49 19:14.16
19 Nick Grossi Columbia MD 216 28 4 M 20-29 19:34.72
20 Ava Farrell Chevy Chase MD 189 15 ***** F 13-19 19:54.06
21 John Donnelly Chevy Chase MD 176 50 3 M 50-59 20:03.42
22 Christopher Bachran Bethesda MD 121 33 2 M 30-39 20:06.63
23 Zachary Brown Chevy Chase MD 143 16 6 M 13-19 20:08.18
24 Hallie Jester Chevy Chase MD 245 15 ***** F 13-19 20:16.82
25 Alex Filides Arlington VA 496 33 3 M 30-39 20:23.20
26 Simon Bradbury Kensington MD 136 47 4 M 40-49 20:24.34
27 William Cobbett Bethesda MD 152 51 4 M 50-59 20:29.64
28 Jeffrey Rackow Bethesda MD 505 42 5 M 40-49 20:36.42
29 Bryce Hutchesson Chevy Chase MD 238 48 6 M 40-49 20:41.18
30 Joan Fowler Silver Spring MD 202 49 1 F 40-49 20:44.10
31 Grace Reingruber Chevy Chase MD 345 15 1 F 13-19 20:49.00
32 Joshua Weiner Washington DC 408 17 7 M 13-19 20:52.47
33 Mary Ellen Grant Chevy Chase MD 213 42 2 F 40-49 20:54.95
34 Laila Shehata Bethesda MD 369 15 2 F 13-19 20:58.45
35 Lou Shapiro Silver Spring MD 480 68 1 M 60-69 21:01.72
36 Peter Tracey Washington DC 468 49 7 M 40-49 21:02.38
37 Joshua Sheinkman Silver Spring MD 432 50 5 M 50-59 21:09.20
38 Darcy O'Connor Bethesda MD 421 16 3 F 13-19 21:11.81
39 Mary Havell Chevy Chase MD 227 27 1 F 20-29 21:21.28
40 Mark Shafer Silver Spring MD 368 33 4 M 30-39 21:25.17
41 Val Etobayev Chevy Chase MD 464 14 8 M 13-19 21:25.68
42 Marek Rich Washington DC 347 34 5 M 30-39 21:27.36
43 Michael Kaplun Arlington VA 252 23 5 M 20-29 21:35.90
44 Richard Feinstein Chevy Chase MD 191 57 6 M 50-59 21:37.97
45 Terry Fry Bethesda MD 204 43 8 M 40-49 21:38.62
46 Keith Sullivan Fairfax VA 386 34 6 M 30-39 21:41.65
47 Eli Miller Chevy Chase MD 302 15 9 M 13-19 21:42.08
48 Abigail Baruch-Fry Bethesda MD 127 12 1 F 0-12 21:43.59
49 Raphael Sacks Chevy Chase MD 356 14 10 M 13-19 21:43.83
50 Ganon Rich Chevy Chase MD 346 34 7 M 30-39 21:48.03
51 Matt Fraiuli Chevy Chase MD 492 15 11 M 13-19 21:49.40
52 Josef Dvoracek Chevy Chase MD 183 43 9 M 40-49 21:49.50
53 Christoffer Scott Silver Spring MD 366 15 12 M 13-19 22:09.58
54 Minna Jacobson Bethesda MD 500 17 4 F 13-19 22:11.20
55 Matthew Jacobs Chevy Chase MD 100 25 6 M 20-29 22:13.75
56 Max Dudek Bethesda MD 178 17 13 M 13-19 22:20.74
57 David Sinclair Ashton MD 373 50 7 M 50-59 22:25.08
58 Gregory Picard Kensington MD 336 14 14 M 13-19 22:28.50
59 Sarit Truskey Chevy Chase MD 448 15 5 F 13-19 22:29.53
60 Russell Damtoft Bethesda MD 483 55 8 M 50-59 22:30.17
61 Caroline Leuba Chevy Chase MD 283 14 6 F 13-19 22:30.48
62 Rebecca Natoli Silver Spring MD 311 16 7 F 13-19 22:31.01
63 Adam Phillippy Germantown MD 335 29 7 M 20-29 22:31.73
64 Matt Murphy Bethesda MD 309 50 9 M 50-59 22:32.86
65 Andrew Goldfarb Chevy Chase MD 474 41 10 M 40-49 22:36.24
66 Solomon Goldfarb Chevy Chase MD 473 12 1 M 0-12 22:36.33
67 Ashby Anderson Chevy Chase MD 497 39 8 M 30-39 22:38.10
68 Spencer Brooks Silver Spring MD 140 16 15 M 13-19 22:51.02
69 Ira Leibowitz Bethesda MD 281 58 10 M 50-59 22:51.85
70 David Feinstein Chevy Chase MD 192 21 8 M 20-29 22:54.20
71 Matt Patterson Bethesda MD 328 22 9 M 20-29 23:00.40
72 Ethan Ebinger Bethesda MD 184 15 16 M 13-19 23:02.30
73 Ellen Keefer Clarksburg MD 420 23 2 F 20-29 23:02.75
74 Patrick Landon Chevy Chase MD 422 20 10 M 20-29 23:17.67
75 Amy Power Chevy Chase MD 340 45 3 F 40-49 23:17.82
76 Kieran Hartwell Rockville MD 226 31 9 M 30-39 23:18.73
77 Evan Steinberg Chevy Chase MD 423 25 11 M 20-29 23:22.60
78 Eric Tschiderer Chevy Chase MD 450 14 17 M 13-19 23:23.11
79 Zoe Ibson Chevy Chase MD 240 14 8 F 13-19 23:23.38
80 Susan Kihurani Washington DC 258 25 3 F 20-29 23:27.59
81 Bryan Roslund Silver Spring MD 349 44 11 M 40-49 23:30.91
82 Gavin Donnelly Chevy Chase MD 177 15 18 M 13-19 23:34.58
83 Arthur Delcher Towson MD 170 58 11 M 50-59 23:35.11
84 Rachel Ruda Chevy Chase MD 353 17 9 F 13-19 23:40.39
85 Jonathan Brammer Silver Spring MD 138 35 10 M 30-39 23:40.46
86 Ruth Andrews Bethesda MD 117 17 10 F 13-19 23:40.50
87 Terrence Banks Chevy Chase MD 123 44 12 M 40-49 23:43.65
88 Jennifer Sachs Chevy Chase MD 463 14 11 F 13-19 23:44.41
89 Lucy Leahy Chevy Chase MD 446 14 12 F 13-19 23:44.54
90 Todd Miller Chevy Chase MD 303 48 13 M 40-49 23:46.53
91 Bob Mathis Chevy Chase MD 297 55 12 M 50-59 23:50.60
92 Alison Thomas Bethesda MD 391 15 13 F 13-19 23:53.66
93 Babby Landon Chevy Chase MD 273 48 4 F 40-49 23:56.64
94 Benjamin Clayton Chevy Chase MD 151 16 19 M 13-19 23:56.80
95 Elizabeth Tousley Kensington MD 398 47 5 F 40-49 23:56.85
96 Elena Crouch Chevy Chase MD 163 14 14 F 13-19 24:00.51
97 Rachel Natoli Silver Spring MD 310 16 15 F 13-19 24:02.09
98 James Mancuso Chevy Chase MD 288 37 11 M 30-39 24:07.40
99 Lindsay Chan Bethesda MD 149 17 16 F 13-19 24:08.00
100 Craig Pernick Chevy Chase MD 331 48 14 M 40-49 24:08.44
101 Claire Galasso Kensington MD 206 15 17 F 13-19 24:08.93
102 Ben Bederson Chevy Chase MD 130 44 15 M 40-49 24:12.85
103 Robin Harper Landenberg PA 225 36 1 F 30-39 24:22.27
104 John Galasso Holmdel NJ 205 48 16 M 40-49 24:24.28
105 Aidan Hennessey Bethesda MD 231 15 20 M 13-19 24:27.61
106 Todd Jackson Washington DC 489 10 2 M 0-12 24:30.00
107 Phil Hecht Washington DC 498 56 13 M 50-59 24:30.00
108 Saket Navlakha Miami FL 312 25 12 M 20-29 24:30.05
109 Amanda Cohen Chevy Chase MD 155 13 18 F 13-19 24:32.55
110 Thomas Nutman Chevy Chase MD 317 57 14 M 50-59 24:33.72
111 John Leuba Chevy Chase MD 495 9 3 M 0-12 24:42.10
112 Tyler Martin Chevy Chase MD 650 12 4 M 0-12 24:43.00
113 Kate Leuba Chevy Chase MD 284 17 19 F 13-19 24:43.15
114 Carleton Kingsford Silver Spring MD 261 31 12 M 30-39 24:45.00
115 Adam Joel Bethesda MD 447 13 21 M 13-19 24:53.48
116 Suzette Bradbury Kensington MD 137 47 6 F 40-49 24:53.49
117 Tyler Grossi Columbia MD 215 30 2 F 30-39 24:56.63
118 Christopher Schrader Chevy Chase MD 363 36 13 M 30-39 25:05.28
119 Susannah Derr Chevy Chase MD 172 15 20 F 13-19 25:06.56
120 Kailin Otsuki Chevy Chase MD 323 15 21 F 13-19 25:08.41
121 Nick Spurney Chevy Chase MD 443 8 5 M 0-12 25:08.77
122 R. Hunter Hogewood Chevy Chase MD 233 41 17 M 40-49 25:08.80
123 Peter Murphy Bethesda MD 308 13 22 M 13-19 25:08.89
124 Cathleen Duffy Leuba Chevy Chase MD 179 48 7 F 40-49 25:09.67
125 Philip Herner Takoma Park MD 481 49 18 M 40-49 25:10.80
126 Samuel Hainbach Chevy Chase MD 219 13 23 M 13-19 25:11.29
127 Elizabeth Sadoff Washington DC 357 60 1 F 60-69 25:14.76
128 Jean Silverman Kensington MD 372 52 1 F 50-59 25:15.43
129 Kristin Fink Poolesville MD 437 21 4 F 20-29 25:26.44
130 Tobey Samuel Columbia MD 361 24 5 F 20-29 25:26.60
131 Greg White Chevy Chase MD 488 43 19 M 40-49 25:30.03
132 Adriana Rosas Silver Spring MD 461 9 2 F 0-12 25:34.24
133 Stephanie Corcoran Chevy Chase MD 441 41 8 F 40-49 25:34.25
134 Tony Dorsey Chevy Chase MD 493 53 15 M 50-59 25:34.85
135 Schuyler Parsonnet Silver Spring MD 325 15 24 M 13-19 25:36.27
136 Curtis Behre Bethesda MD 499 17 25 M 13-19 25:37.25
137 Peter Horton Bethesda MD 236 13 26 M 13-19 25:44.16
138 Jim Durham Chevy Chase MD 182 62 2 M 60-69 25:46.55
139 Chris Krawczyk Chevy Chase MD 267 12 6 M 0-12 25:56.80
140 Jack Spellberg Chevy Chase MD 376 12 7 M 0-12 26:00.24
141 Bernadette Sundback Chevy Chase MD 387 14 22 F 13-19 26:02.83
142 Nancy Horton Bethesda MD 235 44 9 F 40-49 26:03.02
143 Martin Hahn Chevy Chase MD 218 53 16 M 50-59 26:03.68
144 Alda Mandell Potomac MD 470 59 2 F 50-59 26:05.38
145 Dana Shoenberg Bethesda MD 433 41 10 F 40-49 26:06.59
146 Jessica Fong Silver Spring MD 201 32 3 F 30-39 26:07.50
147 Emily Hardgrove Bethesda MD 223 14 23 F 13-19 26:08.74
148 Richard Schwartz Gaithersburg MD 365 51 17 M 50-59 26:10.52
149 Jackson Barnett Chevy Chase MD 125 13 27 M 13-19 26:13.82
150 Sarah Hainbach Chevy Chase MD 220 15 24 F 13-19 26:15.29
151 Dennis Truskey Chevy Chase MD 449 51 18 M 50-59 26:18.54
152 Assya Pascalev Bethesda MD 326 44 11 F 40-49 26:18.58
153 Brenda Rosas Silver Spring MD 460 10 3 F 0-12 26:22.32
154 Sian Spurney Chevy Chase MD 439 40 12 F 40-49 26:22.93
155 Catherine Kristiansen Silver Spring MD 269 52 3 F 50-59 26:25.69
156 Erin Baney Arlington VA 122 26 6 F 20-29 26:27.46
157 Tate Cohen-Kristiansen Silver Spring MD 157 11 8 M 0-12 26:27.71
158 Robert Zohlman Chevy Chase MD 419 67 3 M 60-69 26:30.80
159 Arden Sheehan Chevy Chase MD 503 10 4 F 0-12 26:37.25
160 Rebecca Han Gaithersburg MD 222 40 13 F 40-49 26:43.72
161 Marisa Bassett Washington DC 128 30 4 F 30-39 26:53.12
162 Michael Costello Washington DC 160 30 14 M 30-39 26:53.35
163 Stacy Farrar Silver Spring MD 188 39 5 F 30-39 27:01.08
164 Lucas Heinzerling Bethesda MD 229 10 9 M 0-12 27:12.94
165 Robert Lechleider Bethesda MD 279 48 20 M 40-49 27:13.45
166 Joseph Petrone Bethesda MD 332 48 21 M 40-49 27:19.68
167 Elena Glen Bethesda MD 469 14 25 F 13-19 27:20.92
168 David Ohrenstein Chevy Chase MD 319 43 22 M 40-49 27:23.38
169 Jennifer Perry Silver Spring MD 477 35 6 F 30-39 27:25.73
170 Christine Palarca Chevy Chase MD 324 34 7 F 30-39 27:33.28
171 Nick Krawczyk Chevy Chase MD 268 47 23 M 40-49 27:35.02
172 Joseph Addis Kensington MD 109 54 19 M 50-59 27:43.04
173 Susan Weiss Chevy Chase MD 409 57 4 F 50-59 27:48.16
174 Thomas Havell Chevy Chase MD 228 67 4 M 60-69 27:50.50
175 Kay Twomey Washington DC 401 1 5 F 0-12 27:52.81
176 Kenneth Sandler Gaithersburg MD 362 39 15 M 30-39 27:54.13
177 John LeBlanc Bethesda MD 278 43 24 M 40-49 27:54.64
178 Coelan Collins Kensington MD 453 14 28 M 13-19 27:56.10
179 Nathaniel Ibey Bethesda MD 239 23 13 M 20-29 27:56.31
180 Alison Curtis Bethesda MD 167 52 5 F 50-59 27:56.37
181 Ralph Thomas Bethesda MD 396 52 20 M 50-59 27:58.46
182 Susan Gerson Kensington MD 207 47 14 F 40-49 28:00.43
183 Regina O'Sullivan Bethesda MD 322 40 15 F 40-49 28:00.52
184 Lyn Womack Silver Spring MD 415 39 8 F 30-39 28:00.77
185 Zaree Gliddon Washington DC 210 23 7 F 20-29 28:03.08
186 Joshua Singer Washington DC 374 25 14 M 20-29 28:03.76
187 June Im Chevy Chase MD 241 35 9 F 30-39 28:06.81
188 Katherine LaRiviere Bethesda MD 275 45 16 F 40-49 28:07.25
189 Hilary Joel Bethesda MD 246 46 17 F 40-49 28:08.56
190 Kathleen Thomas Bethesda MD 394 13 26 F 13-19 28:14.47
191 Andrew Masetti Rockville MD 296 52 21 M 50-59 28:15.44
192 Matthew Picard Kensington MD 337 46 25 M 40-49 28:16.00
193 Natalie Anderson Bethesda MD 113 19 27 F 13-19 28:16.00
194 Emma Andrews Bethesda MD 116 22 8 F 20-29 28:16.35
195 Khadija Carr Silver Spring MD 147 16 28 F 13-19 28:17.55
196 Kristen Estrella Bethesda MD 186 19 29 F 13-19 28:18.88
197 Sam Farhoodi Potomac MD 187 16 29 M 13-19 28:19.39
198 Rebecca Adams Silver Spring MD 108 37 10 F 30-39 28:19.64
199 Pam Crystal Bethesda MD 165 41 18 F 40-49 28:20.20
200 Wendy Silver Chevy Chase MD 370 48 19 F 40-49 28:20.30
201 Raymond Thomas Bethesda MD 397 52 22 M 50-59 28:20.73
202 Richard Kaplun Webster NY 253 57 23 M 50-59 28:22.32
203 Gabe Kammann Silver Spring MD 248 8 6 F 0-12 28:23.78
204 Sonia Chessen Chevy Chase MD 490 46 20 F 40-49 28:25.16
205 Rick Petrone Bethesda MD 333 19 30 M 13-19 28:37.06
206 Timothy Gilmore Arlington VA 209 33 16 M 30-39 28:40.75
207 Jessica Crystal Bethesda MD 166 13 30 F 13-19 28:42.29
208 Heidi Littman Silver Spring MD 285 27 9 F 20-29 28:42.43
209 Austen Dummett Silver Spring MD 180 30 17 M 30-39 28:42.50
210 Patrick Connolly Chevy Chase MD 485 6 10 M 0-12 28:48.38
211 Amanda Sheehan Chevy Chase MD 501 47 21 F 40-49 28:51.00
212 Eric Hirschhorn Chevy Chase MD 487 63 5 M 60-69 28:51.06
213 Maria Espinosa Takoma Park MD 476 33 11 F 30-39 28:51.56
214 Steve Hull Chevy Chase MD 467 54 24 M 50-59 28:51.56
215 Meghann Kaplun Chevy Chase MD 251 26 10 F 20-29 28:53.72
216 Caroline DeHaan Cincinnati OH 169 23 11 F 20-29 28:55.70
217 Samantha Platt Silver Spring MD 339 14 31 F 13-19 28:57.58
218 Claire Spellberg Chevy Chase MD 375 14 32 F 13-19 28:57.64
219 Laine Taussig Chevy Chase MD 390 14 33 F 13-19 28:57.65
220 Mariella Purvis Silver Spring MD 506 37 12 F 30-39 28:57.90
221 Katie Bazyluk Kensington MD 129 16 34 F 13-19 28:59.00
222 Gretchen Bolton Bethesda MD 436 63 2 F 60-69 28:59.17
223 Suzanne Picard Kensington MD 338 50 6 F 50-59 29:05.40
224 Stephanie Roma-Brown Chevy Chase MD 440 39 13 F 30-39 29:05.44
225 Nancy Crow Denver CO 164 60 3 F 60-69 29:06.73
226 Alan Kirk Chevy Chase MD 263 48 26 M 40-49 29:08.40
227 Catherine Roy Bethesda MD 351 53 7 F 50-59 29:13.54
228 Emily Roy Chevy Chase MD 352 15 35 F 13-19 29:13.83
229 Kathryn Kirk Chevy Chase MD 262 50 8 F 50-59 29:21.38
230 Graciela Mangassarian Chevy Chase MD 289 51 9 F 50-59 29:22.64
231 Anna Wojas Chevy Chase MD 413 29 12 F 20-29 29:22.64
232 Andrew Fine Chevy Chase MD 195 26 15 M 20-29 29:22.74
233 Amy Vanek Silver Spring MD 404 26 13 F 20-29 29:27.94
234 Dana Bell Victor NY 132 56 25 M 50-59 29:28.18
235 Anna-Sophia Adamiyatt Chevy Chase MD 107 0 7 F 0-12 29:32.64
236 Kathie Grove Burtonsville MD 217 44 22 F 40-49 29:33.71
237 Danielle Harkaway Silver Spring MD 224 16 36 F 13-19 29:35.54
238 Julianne Clarke Silver Spring MD 150 50 10 F 50-59 29:36.52
239 Paul Kaplun Chevy Chase MD 250 53 26 M 50-59 29:39.88
240 Amy Lee Washington DC 280 23 14 F 20-29 29:40.41
241 Sandra Petrone Bethesda MD 334 50 11 F 50-59 29:41.68
242 Susana Olague Trapani Silver Spring MD 320 31 14 F 30-39 29:44.04
243 Rachel Wolfowitz Chevy Chase MD 414 21 15 F 20-29 29:46.40
244 Nicole Flibbert Bethesda MD 200 14 37 F 13-19 29:54.78
245 Michael Flibbert Bethesda MD 199 45 27 M 40-49 29:54.92
246 Nathan Lampert Chevy Chase MD 272 39 18 M 30-39 30:02.58
247 Penny Burgoon Bethesda MD 145 46 23 F 40-49 30:05.17
248 Alexandra Sunter Chevy Chase MD 388 40 24 F 40-49 30:08.43
249 Mariah Heinzerling Bethesda MD 230 13 38 F 13-19 30:12.77
250 Katie Webster Chevy Chase MD 407 16 39 F 13-19 30:17.11
251 Courtney Dixon McLean VA 174 25 16 F 20-29 30:18.56
252 Nate Fellner Chevy Chase MD 193 11 11 M 0-12 30:20.43
253 Jon Fellner Chevy Chase MD 194 45 28 M 40-49 30:21.02
254 Juliet Anderson Chevy Chase MD 114 15 40 F 13-19 30:21.78
255 Mark Anthony Rosas Silver Spring MD 462 6 12 M 0-12 30:35.61
256 Oliva Brown Chevy Chase MD 142 10 8 F 0-12 30:51.85
257 Craig Brown Chevy Chase MD 141 40 29 M 40-49 30:53.07
258 Mary Randall Ingate Bethesda MD 242 48 25 F 40-49 31:19.00
259 Reganne Lively Chevy Chase MD 286 10 9 F 0-12 31:19.00
260 Sandra Kammann Silver Spring MD 249 53 12 F 50-59 31:19.45
261 Avery Legg Chevy Chase MD 479 10 10 F 0-12 31:30.96
262 Anna Horton Bethesda MD 234 7 11 F 0-12 31:41.88
263 Mark Horton Bethesda MD 237 44 30 M 40-49 31:42.02
264 Jonathan Legg Chevy Chase MD 478 43 31 M 40-49 31:54.00
265 Charlie Connolly Chevy Chase MD 486 8 13 M 0-12 31:54.00
266 Willa Morris Washington DC 491 43 26 F 40-49 31:54.00
267 Katrina Kugel Silver Spring MD 270 39 15 F 30-39 31:54.37
268 Talianna Carlson-Manne Rockville MD 146 33 16 F 30-39 31:57.38
269 Meilissa Manne Rockville MD 290 25 17 F 20-29 31:57.42
270 Emma Storberg Chevy Chase MD 380 7 12 F 0-12 32:05.41
271 Cody Lyle-Durham Chevy Chase MD 287 17 31 M 13-19 32:12.50
272 Cynthia Kim N. Bethesda MD 260 26 18 F 20-29 32:16.90
273 Jessica Banthin Chevy Chase MD 124 50 13 F 50-59 32:18.05
274 Ola Storberg Chevy Chase MD 382 36 19 M 30-39 32:20.78
275 Anna Kayrish Chevy Chase MD 254 47 27 F 40-49 32:34.73
276 Mara Cohen Chevy Chase MD 156 13 41 F 13-19 32:35.04
277 Frank Abbott Chevy Chase MD 103 51 27 M 50-59 32:46.11
278 Paul Kiernan Chevy Chase MD 257 51 28 M 50-59 33:06.20
279 Victoria Barnett Chevy Chase MD 126 10 13 F 0-12 33:06.32
280 Andrew Thomas Bethesda MD 392 10 14 M 0-12 33:34.33
281 Danae Wright Silver Spring MD 417 40 28 F 40-49 33:35.39
282 Janice Cutts Washington DC 168 38 17 F 30-39 33:35.73
283 Vicki Warker Bethesda MD 405 53 14 F 50-59 33:46.78
284 Alex Berlin Chevy Chase MD 133 15 32 M 13-19 33:49.00
285 Isabelle Boundy Chevy Chase MD 465 14 42 F 13-19 33:49.50
286 Helen Whitty Chevy Chase MD 411 14 43 F 13-19 33:49.65
287 Ben Trainer Bethesda MD 399 6 15 M 0-12 34:07.70
288 Lisa Storberg Chevy Chase MD 381 4 14 F 0-12 34:09.79
289 Joseph Rapaport Chevy Chase MD 344 15 33 M 13-19 34:10.70
290 Jeanne Segal Bethesda MD 367 51 15 F 50-59 34:10.77
291 Anna Priddy Silver Spring MD 342 29 19 F 20-29 34:11.41
292 Leah Pensler Chevy Chase MD 329 11 15 F 0-12 34:15.80
293 Pam Thomas Bethesda MD 395 49 29 F 40-49 34:16.91
294 Grace Thomas Bethesda MD 393 10 16 F 0-12 34:17.04
295 Petter Storberg Chevy Chase MD 383 3 16 M 0-12 34:17.73
296 Marianne Storberg Chevy Chase MD 379 35 18 F 30-39 34:19.81
297 Mirabelle Oczkowski Washington DC 318 25 20 F 20-29 34:28.66
298 Katerina Athanassiadou Washington DC 119 24 21 F 20-29 34:28.86
299 Jennifer Bolton New York NY 435 22 22 F 20-29 34:29.53
300 Cheryl Kurss Chevy Chase MD 271 55 16 F 50-59 34:30.10
301 Kacey Connolly Chevy Chase MD 159 10 17 F 0-12 34:39.40
302 Elizabeth Libby Mullin Chevy Chase MD 307 40 30 F 40-49 34:39.65
303 Bob Marshall Gaithersburg MD 294 62 6 M 60-69 34:48.84
304 Susan McPherson Germantown MD 301 47 31 F 40-49 35:55.96
305 Christine Tantisunthorn Chevy Chase MD 427 64 4 F 60-69 36:05.10
306 Sarah Straus Germantown MD 385 31 19 F 30-39 36:05.31
307 Julia McKay Chevy Chase MD 300 15 44 F 13-19 36:21.96
308 Linda Blackman Bethesda MD 472 62 5 F 60-69 36:26.48
309 Rebecca Spencer Silver Spring MD 377 14 45 F 13-19 36:35.70
310 Deborah Waterman Chevy Chase MD 406 61 6 F 60-69 36:46.57
311 Caroline Neiswender Chevy Chase MD 314 8 18 F 0-12 36:47.67
312 Bruce Neiswender Chevy Chase MD 313 42 32 M 40-49 36:48.30
313 Chris Spurney Chevy Chase MD 445 40 32 F 40-49 37:18.25
314 Gracie Spurney Chevy Chase MD 442 7 17 M 0-12 37:19.81
315 Kristina Jones Los Angeles CA 247 22 23 F 20-29 37:37.00
316 Nancy Tworoger Bethesda MD 402 58 17 F 50-59 37:37.06
317 Alice Pascalev Bethesda MD 508 11 19 F 0-12 38:03.37
318 Howard Alenier N. Bethesda MD 110 61 7 M 60-69 38:10.53
319 Jharron Sutton Chevy Chase MD 452 13 46 F 13-19 38:41.00
320 Jill Nelson Chevy Chase MD 315 63 7 F 60-69 38:41.40
321 Jonathan Cohen Chevy Chase MD 154 48 33 M 40-49 38:43.12
322 Peter Tantisunthorn Chevy Chase MD 424 28 16 M 20-29 40:16.84
323 Gustin Lafave Chevy Chase MD 429 15 34 M 13-19 40:17.00
324 Laura Tantisunthorn Chevy Chase MD 428 36 20 F 30-39 40:17.00
325 Torie Atkin Kensington MD 458 14 47 F 13-19 41:55.21
326 Sydnee Alenier N. Bethesda MD 111 57 18 F 50-59 41:59.22
327 Annop Tantisunthorn Chevy Chase MD 426 60 8 M 60-69 42:21.00
328 Andrew Tantisunthorn Chevy Chase MD 425 23 17 M 20-29 42:21.20
329 Cindy Avina Fort Worth TX 120 48 33 F 40-49 42:21.22
330 Joann Robertson Bethesda MD 457 61 8 F 60-69 42:21.39
331 George Freund Port Charlotte FL 203 51 29 M 50-59 42:21.67
332 David Whitford Bethesda MD 454 60 9 M 60-69 42:22.15
333 Clem Trott Kensington MD 400 0 18 M 0-12 42:49.09
334 Jacqueline Whitford Bethesda MD 455 15 48 F 13-19 42:58.12
335 Kate Miller Chevy Chase MD 306 10 20 F 0-12 43:07.00
336 Sean Perkins Rockville MD 330 33 20 M 30-39 43:07.89
337 Chuck Miller Chevy Chase MD 304 51 30 M 50-59 45:17.00
338 Ingrid Schulz Bethesda MD 364 16 49 F 13-19 45:17.19
339 Hannah Westfall Silver Spring MD 410 15 50 F 13-19 45:17.21
340 Dana Coen Chevy Chase MD 153 14 51 F 13-19 45:17.91
341 Nicole Epstein Kensington MD 185 15 52 F 13-19 45:18.00
342 Alixandra Farkas Bethesda MD 504 14 53 F 13-19 45:18.00
Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time
1 Martha Nelson Chevy Chase MD 316 28 9 17:48.28
2 Ava Farrell Chevy Chase MD 189 15 20 19:54.06
3 Hallie Jester Chevy Chase MD 245 15 24 20:16.82
Top
Place Name City Bib No Age Overall Time
1 Abigail Baruch-Fry Bethesda MD 127 12 48 21:43.59
2 Adriana Rosas Silver Spring MD 461 9 132 25:34.24
3 Brenda Rosas Silver Spring MD 460 10 153 26:22.32
4 Arden Sheehan Chevy Chase MD 503 10 159 26:37.25
5 Kay Twomey Washington DC 401 1 175 27:52.81
6 Gabe Kammann Silver Spring MD 248 8 203 28:23.78
7 Anna-Sophia Adamiyatt Chevy Chase MD 107 0 235 29:32.64
8 Oliva Brown Chevy Chase MD 142 10 256 30:51.85
9 Reganne Lively Chevy Chase MD 286 10 259 31:19.00
10 Avery Legg Chevy Chase MD 479 10 261 31:30.96
11 Anna Horton Bethesda MD 234 7 262 31:41.88
12 Emma Storberg Chevy Chase MD 380 7 270 32:05.41
13 Victoria Barnett Chevy Chase MD 126 10 279 33:06.32
14 Lisa Storberg Chevy Chase MD 381 4 288 34:09.79
15 Leah Pensler Chevy Chase MD 329 11 292 34:15.80
16 Grace Thomas Bethesda MD 393 10 294 34:17.04
17 Kacey Connolly Chevy Chase MD 159 10 301 34:39.40
18 Caroline Neiswender Chevy Chase MD 314 8 311 36:47.67
19 Alice Pascalev Bethesda MD 508 11 317 38:03.37
20 Kate Miller Chevy Chase MD 306 10 335 43:07.00
Top
Place Name City Bib No Age Overall Time
1 Grace Reingruber Chevy Chase MD 345 15 31 20:49.00
2 Laila Shehata Bethesda MD 369 15 34 20:58.45
3 Darcy O'Connor Bethesda MD 421 16 38 21:11.81
4 Minna Jacobson Bethesda MD 500 17 54 22:11.20
5 Sarit Truskey Chevy Chase MD 448 15 59 22:29.53
6 Caroline Leuba Chevy Chase MD 283 14 61 22:30.48
7 Rebecca Natoli Silver Spring MD 311 16 62 22:31.01
8 Zoe Ibson Chevy Chase MD 240 14 79 23:23.38
9 Rachel Ruda Chevy Chase MD 353 17 84 23:40.39
10 Ruth Andrews Bethesda MD 117 17 86 23:40.50
11 Jennifer Sachs Chevy Chase MD 463 14 88 23:44.41
12 Lucy Leahy Chevy Chase MD 446 14 89 23:44.54
13 Alison Thomas Bethesda MD 391 15 92 23:53.66
14 Elena Crouch Chevy Chase MD 163 14 96 24:00.51
15 Rachel Natoli Silver Spring MD 310 16 97 24:02.09
16 Lindsay Chan Bethesda MD 149 17 99 24:08.00
17 Claire Galasso Kensington MD 206 15 101 24:08.93
