Spinal Research Foundation - We've Got Your Back 4 Mile

Age Group Results

Reston, Virginia

May 16, 2009


  • Overall Results
  • Results by Arlington Cooperation Foundation
  • Send additions and corrections

    Overall Female Open Winners

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Rahab Ndungu           Fairfax VA           151    28    11     21:42.2     21:42.2               
        2    Briana Whaley          Culpepper VA         339    30    12     22:20.6     22:20.6               
        3    Phebe Ko               Baltimore MD         320    26    13     22:40.3     22:40.3               
    

    Female 19 and under

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Lucy Gunter            Great Falls VA       444    14   164     39:45.3     39:45.3               
        2    Mary Lacy Grecco       Sterling VA          464    18   238     48:38.9     48:38.9               
    

    Female 20 to 29

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Yihunilish Delelecha   Washington DC        277    27    14     23:47.9     23:47.9               
        2    Jessica Erickson       Herndon VA            55    23    21     25:40.2     25:40.2               
        3    Amy Lane               Herndon VA           125    24    24     26:09.5     26:09.5               
        4    Meredith Samson        Chantilly VA         273    29    26     26:47.0     26:47.0               
        5    Melanie Gedrich        Annandale VA         331    27    43     29:08.0     29:08.0               
        6    Mary Margaret Butler   Ashburn VA            31    26    48     29:27.1     29:27.1               
        7    Megan Parker           Sterling VA          272    29    50     29:46.7     29:46.7               
        8    Lisa Johnston          Reston VA            313    28    61     31:18.5     31:18.5               
        9    Jennifer White         Falls Church VA      243    27    71     32:42.6     32:42.6               
       10    Heidi E. Clifton       Odenton MD           290    27    72     32:44.1     32:44.1               
       11    Maggie McHarris        Potomac Falls VA     140    23    76     33:17.9     33:17.9               
       12    Heather Wolfgang       Reston VA            249    29    98     34:25.3     34:25.3               
       13    Phuong-Linh Bui        Ashburn VA           287    25   106     34:52.6     34:52.6               
       14    Erin Ross              Falls Church VA      183    28   108     35:24.3     35:24.3               
       15    Jennifer Christopher   Arlington VA          38    27   109     35:25.0     35:25.0               
       16    Janelle Verbeck        Lorton VA            282    28   110     35:25.3     35:25.3               
       17    Danielle Wasiak        Alexandria VA        309    28   117     35:48.1     35:48.1               
       18    Kimberly M. Holladay   Ashburn VA            93    28   121     36:00.5     36:00.5               
       19    Shanna D. Koutsoupias  Arlington VA         111    24   129     37:01.0     37:01.0               
       20    Danielle Lucret GarozzoCentreville VA        66    26   134     37:13.8     37:13.8               
       21    Carrie Wallace         Reston VA            235    29   137     37:33.1     37:33.1               
       22    Vanessa Sax            Reston VA            193    27   149     38:21.3     38:21.3               
       23    Kira Hamrin            Arlington VA         322    28   150     38:26.2     38:26.2               
       24    Senta Fiona Waters     Washington DC        239    27   151     38:34.5     38:34.5               
       25    Siobhan Dinkel         Arlington VA          49    27   152     38:34.5     38:34.5               
       26    Jill Spaeth            Fairfax VA           210    26   155     38:41.5     38:41.5               
       27    Iantha Cassidy         Reston VA            466    29   159     39:04.5     39:04.5               
       28    Christina E. Trabandt  Arlington VA         228    25   171     40:06.3     40:06.3               
       29    Amy Piccolo            Arlington VA         165    29   175     40:23.5     40:23.5               
       30    Jennifer Zavadoski     Woodbridge VA        254    28   178     40:28.9     40:28.9               
       31    Marcy Mullins          Ashburn VA           381    27   181     40:36.3     40:36.3               
       32    Kristi Bartlett        Millerton PA          16    27   191     41:52.6     41:52.6               
       33    Victoria Lessa         Vienna VA            128    25   202     42:51.6     42:51.6               
       34    Susie Kim              Leesburg VA          108    25   206     43:32.0     43:32.0               
       35    Kelsey Bell            Fairfax VA            18    20   213     44:20.6     44:20.6               
       36    Lindsey Horan          Sterling VA          472    25   214     44:25.3     44:25.3               
       37    Katie Outlaw Walthall  Sterling VA          237    28   218     45:02.5     45:02.5               
       38    Lauren Wingate         Herndon VA           283    28   220     45:35.5     45:35.5               
       39    Hillary Anne HollingswoReston VA             94    28   225     46:16.5     46:16.5               
       40    Pamela Sabella         Vienna VA            190    26   232     47:06.8     47:06.8               
       41    Monita Nuth            Herndon VA           471    28   246     49:39.3     49:39.3               
       42    Gabriella Grawl        Herndon VA            77    26   252     55:52.9     55:52.9               
    

    Female 30 to 39

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Megan Phillips Lesser  Springfield VA       129    33    22     25:52.3     25:52.3               
        2    Bridget Kerrigan       Reston VA            299    31    41     29:06.7     29:06.7               
        3    Lisa Rini              Aldie VA             178    33    42     29:06.7     29:06.7               
        4    Stephanie Almquist     Vienna VA             12    38    53     30:19.4     30:19.4               
        5    Amanda Erin Harrington Alexandria VA         82    32    69     32:17.3     32:17.3               
        6    Kerry Gholson          Reston VA            325    36    70     32:40.9     32:40.9               
        7    Laura Marie Toth       Arlington VA         226    38    74     33:03.0     33:03.0               
        8    Mary Kusler            Centreville VA       122    32    79     33:29.2     33:29.2               
        9    Eve Angerosa           Reston VA            456    36    81     33:32.0     33:32.0               
       10    Diana Marie Lancaster  Centreville VA       124    34    94     34:12.1     34:12.1               
       11    Jennifer Johns         Reston VA            434    38   100     34:34.6     34:34.6               
       12    Laurie M. Ryer         Taneytown MD         187    31   105     34:50.1     34:50.1               
       13    Maureen Sidor          Fairfax VA           201    39   107     35:04.6     35:04.6               
       14    Shara Lynn Carter      Reston VA             33    38   111     35:30.2     35:30.2               
       15    Tanna Curtin           Arlington VA          44    32   119     35:55.4     35:55.4               
       16    Lee Ann Hershberger    Haymarket VA          87    33   123     36:19.0     36:19.0               
       17    Erica S. Stoecker      Reston VA            216    39   126     36:36.7     36:36.7               
       18    Rossel Solomine        Dumfries VA          208    31   128     36:55.1     36:55.1               
       19    Carla Werlang          Alexandria VA        241    39   139     37:45.4     37:45.4               
       20    Tammy Snow Strobeck    Fairfax VA           218    31   140     37:48.2     37:48.2               
       21    Shannon Sweeney        Ashburn VA           224    33   157     38:55.1     38:55.1               
       22    Marie Washington       Warrenton VA         343    31   158     39:03.0     39:03.0               
       23    Jackie Hogendobler     Sterling VA          348    32   161     39:19.2     39:19.2               
       24    Kiran Srivastava       Arlington VA         212    31   162     39:30.3     39:30.3               
       25    Vanessa Pinto Lisboa   Ashburn VA           131    33   167     39:58.8     39:58.8               
       26    Stacey Eileen Strus    Arlington VA         310    31   189     41:26.7     41:26.7               
       27    Kristin Culler         Lakewood CA          346    33   190     41:27.9     41:27.9               
       28    Carri Hazzard          Alexandria VA         84    31   194     42:14.7     42:14.7               
       29    Catharine Rozema       McLean VA            186    30   197     42:38.5     42:38.5               
       30    Phyllis D. Frosst      Washington DC         64    36   200     42:43.9     42:43.9               
       31    Loan T. O'Brien        Vienna VA            288    34   201     42:48.7     42:48.7               
       32    Mary Purvis            Reston VA            168    30   203     43:03.1     43:03.1               
       33    Hannah Ross            Reston VA            184    30   205     43:20.2     43:20.2               
       34    Wendy McMahon          Potomac Falls VA     311    37   207     43:45.2     43:45.2               
       35    Honorata Korniluk      Haymarket VA         661    37   210     44:01.7     44:01.7               
       36    Julie Brown            Centreville VA       295    38   211     44:10.5     44:10.5               
       37    Reina Kakimoto         Reston VA            453    35   212     44:17.1     44:17.1               
       38    Tiffany Subach         Great Falls VA       221    36   215     44:26.6     44:26.6               
       39    Andrea Silva           Reston VA            203    33   217     44:47.3     44:47.3               
       40    Becky Jamel            Sterling VA          342    38   219     45:26.4     45:26.4               
       41    Laura Hill             Leesburg VA           89    32   221     45:36.0     45:36.0               
       42    Katie Juliane          Sterling VA          101    38   223     46:12.5     46:12.5               
       43    Vicki Lorriman-Hughes  Vienna VA            133    37   224     46:14.1     46:14.1               
       44    Connie Jordan          Fairfax VA            98    38   227     46:26.7     46:26.7               
       45    Tina Stuber            McLean VA            220    35   231     47:04.7     47:04.7               
       46    Sangmi Cho             Reston VA            293    31   233     47:06.9     47:06.9               
       47    Valerye Spratling      Burke VA             316    33   239     48:40.8     48:40.8               
       48    Patty Smith            Reston VA            206    32   241     48:59.3     48:59.3               
       49    Michaela Dempsey       Vienna VA             47    39   242     49:05.2     49:05.2               
       50    Tracy Svalina          Fairfield PA         223    38   244     49:32.9     49:32.9               
       51    Janice Pickett         Ashburn VA           340    36   245     49:39.2     49:39.2               
       52    Tania S. Correa        South Riding VA       43    33   249     52:01.3     52:01.3               
       53    Marjan Erfani          Reston VA            424    39   254     57:28.5     57:28.5               
    

    Female 40 to 49

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Kimberley Jean Kruse   Arlington VA         116    44    37     28:19.5     28:19.5               
        2    Suzette Rash           Fairfax VA           170    40    96     34:14.2     34:14.2               
        3    Nancy Sackett          Fairfax VA           191    48    97     34:16.2     34:16.2               
        4    Helena Fellows         Potomac Falls VA     345    41   112     35:33.0     35:33.0               
        5    Karen Olivas           Woodbridge VA        329    42   125     36:21.6     36:21.6               
        6    Gina Hernlem           Reston VA            312    48   135     37:15.5     37:15.5               
        7    Karin Varblow          Oak Hill VA          231    41   180     40:32.4     40:32.4               
        8    Terry J. Berner        Springfield VA        19    46   185     40:53.5     40:53.5               
        9    Yovana Pero            Alexandria VA        163    45   187     41:15.9     41:15.9               
       10    M-J Oboroceanu         Washington DC        463    46   188     41:18.6     41:18.6               
       11    Karen McSweeney ContrerFairfax VA           143    43   209     43:56.4     43:56.4               
       12    Hayley Dunbar          Vienna VA             51    43   226     46:17.1     46:17.1               
       13    Leslie Davidson        Great Falls VA        45    44   234     47:14.7     47:14.7               
       14    Pattie Gunter          Great Falls VA       443    46   235     47:39.3     47:39.3               
       15    Dianne Elizabet Boyle  Sterling VA           23    49   236     47:56.1     47:56.1               
       16    Katherine Pelech       Herndon VA           162    43   250     55:17.3     55:17.3               
    

    Female 50 to 59

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Ofelia Perotti         Alexandria VA        164    52    29     27:19.9     27:19.9               
        2    Patricia Coffey        Fairfax VA           454    54    62     31:22.1     31:22.1               
        3    Cidny Fox              Oakton VA             59    50    95     34:13.0     34:13.0               
        4    Elizabeth Roberts      Leesburg VA          180    53   104     34:39.7     34:39.7               
        5    Suni Brown             Ashburn VA           266    54   132     37:02.6     37:02.6               
        6    Anna VanDyke           Great Falls VA       229    52   141     37:50.1     37:50.1               
        7    Catherine Kemper       Vienna VA            328    57   154     38:39.7     38:39.7               
        8    Tammy Curry            Great Falls VA       412    50   160     39:06.3     39:06.3               
        9    Debbie Sobotka         Warrenton VA         308    51   184     40:46.9     40:46.9               
       10    Linda Brock            Fairfax VA            26    55   230     47:04.5     47:04.5               
       11    Gail R. Reynolds       Woodbridge VA        176    59   237     47:56.2     47:56.2               
       12    Yolande Gautron        Vienna VA             68    57   243     49:12.8     49:12.8               
    

    Female 60 to 69

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Susan Lucas            Gainesville VA       134    66    93     34:02.7     34:02.7               
        2    Mary Proctor           Reston VA            167    60   144     37:56.3     37:56.3               
        3    Evelyn Mercantini      Reston VA            146    60   153     38:37.5     38:37.5               
        4    Linda A. Kelley        Reston VA            104    64   173     40:22.1     40:22.1               
        5    Catherine H. Jervey    Reston VA             97    62   193     42:04.1     42:04.1               
        6    Molly Kaplan           Sterling VA          102    62   228     46:29.2     46:29.2               
        7    Ellen Glynn            Annandale VA          73    60   229     46:56.4     46:56.4               
        8    Teresa Revanna         Falls Church VA      175    63   255   1:01:10.3   1:01:10.3               
    

    Overall Male Open Winners

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Abiyot Endale          Bronx NY             274    23     1     18:47.2     18:47.2               
        2    James Boitt            Fairfax VA            20    33     2     18:50.2     18:50.2               
        3    Abiyot Abebe           Silver Spring MD       2    21     3     19:16.4     19:16.4               
    

    Male 19 and under

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Bill Shuey             Herndon VA           279    19    15     24:34.9     24:34.9               
        2    Brad Davies            Springfield VA       278    15    25     26:41.9     26:41.9               
        3    Matthew Stripe         Vienna VA            267    19    27     27:14.2     27:14.2               
        4    Jeremiah Richards      Springfield VA       177    14    32     27:54.5     27:54.5               
        5    Devyn L. Kreb          Aldie VA             114    11    52     30:06.6     30:06.6               
        6    Christopher Lejeune    Fairfax VA           672    18    60     31:16.4     31:16.4               
        7    Muhammad Ommer         Springfield VA       158    14    65     31:40.2     31:40.2               
        8    Mikiyas Negussie       Springfield VA       431    15   124     36:19.1     36:19.1               
        9    Austin A. Kreb         Aldie VA             113     8   148     38:13.0     38:13.0               
       10    Daniel Dooley          McLean VA            335    14   166     39:57.1     39:57.1               
       11    Ryan Almquist          Vienna VA            606     7   257   1:02:05.1   1:02:05.1               
    

    Male 20 to 29

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    C.W. Moran             Blowing Rock NC      268    24     4     19:19.6     19:19.6               
        2    Kevin Shirk            Winchester VA        199    29     5     19:53.2     19:53.2               
        3    Justin Fritzius        Purcellville VA       63    24     7     20:13.8     20:13.8               
        4    George William Ingham  Herndon VA           452    24    10     21:28.2     21:28.2               
        5    Josh Dalton            Herndon VA           270    27    34     28:06.4     28:06.4               
        6    Josh Meek              Reston VA            269    27    35     28:14.8     28:14.8               
        7    Brock Wortman          Reston VA            252    29    39     29:02.2     29:02.2               
        8    Jesse Wolfgang         Reston VA            459    27    45     29:21.7     29:21.7               
        9    Jonathan Veal          Arlington VA         233    27    49     29:37.8     29:37.8               
       10    Jeremy Kent            Alexandria VA        105    25    66     31:49.5     31:49.5               
       11    Jeffrey Garozzo        Centreville VA       470    26    85     33:38.0     33:38.0               
       12    Jon Bridges            Reston VA             25    28    86     33:38.0     33:38.0               
       13    Jonathan Richar Brown  Herndon VA            27    29    90     33:48.6     33:48.6               
       14    Jonathan Anderson      Fairfax VA            13    28   115     35:44.9     35:44.9               
       15    Brandon Nguyen         Ashburn VA           152    27   156     38:51.9     38:51.9               
       16    Thomas Mahoney         Reston VA            135    28   165     39:56.6     39:56.6               
       17    Dustin Mullins         Ashburn VA           380    28   177     40:28.0     40:28.0               
       18    Christopher Tate       Reston VA            300    23   183     40:46.4     40:46.4               
       19    Jeffrey Fox            Centreville VA        60    24   199     42:42.5     42:42.5               
       20    Sean Casey Collins     Reston VA             40    29   208     43:49.3     43:49.3               
    

    Male 30 to 39

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Hashison Karari        Fairfax VA           103    31     8     20:19.4     20:19.4               
        2    Bart Borghuis          Arlington VA         460    33     9     21:07.1     21:07.1               
        3    Robert Osterried       Sterling VA          324    36    17     24:52.2     24:52.2               
        4    Scott Worthington      Oak Hill VA          251    35    18     24:54.9     24:54.9               
        5    Kevin T. Kunkel        Reston VA            119    37    19     25:30.6     25:30.6               
        6    Sergejs Melderis       Centreville VA       144    32    23     25:59.8     25:59.8               
        7    Brian Gilbert          Reston VA            276    33    31     27:38.1     27:38.1               
        8    Hiram Camillo RodriguezHerndon VA           181    30    33     27:58.5     27:58.5               
        9    Spurgeon Correl Heard  Alexandria VA         85    33    38     28:43.6     28:43.6               
       10    Michael Montgomery     Reston VA            149    39    40     29:02.4     29:02.4               
       11    Larry Lauth            Reston VA            126    39    51     29:56.9     29:56.9               
       12    Ryan McGeary           Leesburg VA          138    30    54     30:41.8     30:41.8               
       13    Matthew Roller         Leesburg VA          182    30    56     30:54.9     30:54.9               
       14    Jose Ignacio Martinez  Herndon VA           136    30    57     30:56.7     30:56.7               
       15    Michael C. Southworth  Reston VA            209    36    59     31:10.7     31:10.7               
       16    Richard Comstock       Arlington VA          41    33    64     31:36.9     31:36.9               
       17    Richard Huh            Reston VA            360    36    67     32:06.9     32:06.9               
       18    Andy Glaser            Herndon VA            72    31    75     33:12.1     33:12.1               
       19    Matt Johns             Reston VA            315    38    77     33:23.3     33:23.3               
       20    Steven Gordon          Reston VA             74    33    83     33:35.9     33:35.9               
       21    Paul Ross              Reston VA            185    31    87     33:42.8     33:42.8               
       22    Joe Giambrone          South Riding VA       69    37    88     33:44.6     33:44.6               
       23    Chris Tanglin          Manassas VA          353    38    99     34:32.4     34:32.4               
       24    Eric Wexler            Washington DC        242    34   101     34:35.3     34:35.3               
       25    Danny Gilbreath        Bethesda MD           70    33   116     35:46.1     35:46.1               
       26    Eric Saari             Stephens City VA     189    32   122     36:15.0     36:15.0               
       27    Jason Silerto          Purcellville VA      202    34   127     36:46.7     36:46.7               
       28    James Hogendobler      Sterling VA          349    30   130     37:01.4     37:01.4               
       29    Jason Miller           Reston VA            148    36   138     37:41.5     37:41.5               
       30    Romelo Nafarrete       Arlington VA         150    30   142     37:52.3     37:52.3               
       31    Gardner Foster         Fairfax VA            58    39   143     37:54.8     37:54.8               
       32    Tomoyuki Shinya        McLean VA            198    36   145     38:06.7     38:06.7               
       33    Ted Jackson            McLean VA            336    38   168     39:59.4     39:59.4               
       34    Jason Piccolo          Arlington VA         166    32   174     40:23.4     40:23.4               
       35    Don Kusler             Centreville VA       121    35   195     42:17.8     42:17.8               
       36    Greg Wilska            Vienna VA            247    37   196     42:33.3     42:33.3               
       37    Andrew Wright          Reston VA            253    34   198     42:40.3     42:40.3               
       38    Michael S. Smith       Reston VA            205    32   240     48:59.1     48:59.1               
       39    Mark Williams          Herndon VA           245    39   251     55:18.7     55:18.7               
       40    Michael J. Melito      Rockville MD         145    39   256   1:01:57.1   1:01:57.1               
    

    Male 40 to 49

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Ray Pugsley            Potomac Falls VA     446    40     6     19:55.1     19:55.1               
        2    John Kovacs            Reston VA            289    41    20     25:36.5     25:36.5               
        3    Joe Rymsza             Great Falls VA       188    42    28     27:18.2     27:18.2               
        4    Matt Hardison          Vienna VA             81    47    44     29:15.7     29:15.7               
        5    Art Poblete            Lakewood CA          347    46    46     29:23.3     29:23.3               
        6    Artur Korniluk         Haymarket VA         110    41    47     29:26.1     29:26.1               
        7    Jim O'Farrell          Reston VA            157    44    55     30:43.2     30:43.2               
        8    Peter Mayes            Reston VA            137    42    68     32:08.7     32:08.7               
        9    Grant E. Buster        Leesburg VA           30    41    78     33:28.2     33:28.2               
       10    Kevin Nordlie          Herndon VA           401    48    82     33:34.3     33:34.3               
       11    Doug Bell              Fairfax VA            17    45    84     33:37.8     33:37.8               
       12    Taek Lee               Great Falls VA       127    42    89     33:47.4     33:47.4               
       13    Scott Chesson          Alexandria VA         37    47    92     33:51.2     33:51.2               
       14    Mike Halpert           Camp Springs MD       79    48   113     35:40.9     35:40.9               
       15    Frank Richard Haynes   Manassas VA           83    46   114     35:43.0     35:43.0               
       16    Daniel Flavin          Herndon VA            56    43   131     37:02.5     37:02.5               
       17    Chip Schaller          Reston VA            194    41   147     38:11.6     38:11.6               
       18    Pericles Pinto Silva   Ashburn VA           204    43   170     40:01.7     40:01.7               
       19    Tim Cooper             Centreville VA       426    48   176     40:27.0     40:27.0               
       20    Mark Norris            Arlington VA         153    42   182     40:44.8     40:44.8               
       21    Jeff Juliane           Sterling VA           99    43   216     44:40.5     44:40.5               
       22    Robert Rodriguez       Reston VA            423    44   253     57:28.0     57:28.0               
    

    Male 50 to 59

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Greg Ruhlin            Herndon VA           265    50    16     24:48.0     24:48.0               
        2    Allen Vaughan          Stafford VA          232    58    30     27:23.7     27:23.7               
        3    Ted J. Stoecker        Reston VA            217    52    58     31:06.2     31:06.2               
        4    Jon Palks              Bowie MD             159    59    63     31:35.8     31:35.8               
        5    Michael Keating        Fairfax VA           294    50    73     32:55.1     32:55.1               
        6    Thomas W. Hiller       Sterling VA           90    56    91     33:48.6     33:48.6               
        7    Ronny VanDyke          Great Falls VA       230    55   103     34:38.7     34:38.7               
        8    Dean Rob               Leesburg VA          179    51   120     35:57.9     35:57.9               
        9    William Hoss           Leesburg VA          462    50   133     37:07.3     37:07.3               
       10    Roy Eppard             Springfield VA        54    51   146     38:11.5     38:11.5               
       11    Joel Gininger          Centreville VA       447    52   163     39:39.5     39:39.5               
       12    Edward Shea            McLean VA            197    50   172     40:09.4     40:09.4               
       13    Charles Rothrauff      Sterling VA          425    52   179     40:32.0     40:32.0               
       14    Pete Kirchoffer        Alexandria VA        109    51   186     41:15.6     41:15.6               
       15    Charles Krisfalusi     Leesburg VA          115    54   222     45:58.7     45:58.7               
       16    Stephen Wallace        Alexandria VA        327    51   247     50:10.2     50:10.2               
       17    Terry Rash             Fairfax VA           171    53   248     50:45.4     50:45.4               
    

    Male 60 to 69

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Krupakar Revanna       Falls Church VA      174    65    36     28:18.7     28:18.7               
        2    Fred Gedrich           Annandale VA         333    66    80     33:30.3     33:30.3               
        3    Bob Eldridge           Reston VA             52    69   102     34:37.5     34:37.5               
        4    Roger Kurrus           Chantilly VA         120    62   118     35:54.1     35:54.1               
        5    James G. McSweeney     N. Chattham MA       142    69   136     37:25.2     37:25.2               
        6    William J. Cavanaugh   Reston VA             35    67   169     40:01.0     40:01.0               
        7    Bernard Dentz          Reston VA             48    68   192     41:52.8     41:52.8               
    

    Male 70 and over

                                                                    Over      Chip        Gun 
     Place    Name                    City             Bib No  Age   all      Time        Time               
        1    Don Crabtree           Leesburg VA          356    99   204     43:06.2     43:06.2