No Rail on the Trail 10K
Overall Finish List
March 07, 2009
Results by Jay Jacob Wind and Nicholas Panebianco, Arlington Cooperation Foundation
Send additions or corrections
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Patrick Reaves Silver Spring MD 24 ***** M 20-29 32:16.4 32:18.4 0:01.9 5:13/M
2 Patrick Hunt Virginia Beach VA 30 ***** M 30-39 33:26.3 33:28.6 0:02.2 5:24/M
3 Doug Swiatoche Washington DC 20 ***** M 20-29 35:00.2 35:03.9 0:03.6 5:39/M
4 Ben Peisch Washington DC 26 1 M 20-29 35:37.9 35:48.8 0:10.9 5:46/M
5 Michael W. Vega Ashburn VA 30 1 M 30-39 35:52.7 35:57.0 0:04.2 5:48/M
6 Bart Forsyth Arlington VA 31 2 M 30-39 36:30.0 36:32.6 0:02.6 5:54/M
7 Matthew Davey-Karlson Chevy Chase MD 18 1 M 0-19 36:32.0 36:36.6 0:04.6 5:54/M
8 Alan Pemberton Silver Spring MD 56 1 M 50-59 36:35.9 36:37.9 0:01.9 5:54/M
9 Lindsey Jerdonek Silver Spring MD 24 ***** F 20-29 37:11.3 37:14.4 0:03.1 6:00/M
10 Dylan Barlett Arlington VA 22 2 M 20-29 37:16.4 37:18.5 0:02.1 6:01/M
11 Amanda Tiernan Gaithersburg MD 30 ***** F 30-39 37:17.5 37:19.5 0:01.9 6:01/M
12 Gosta Ljungman Washington DC 37 3 M 30-39 38:04.2 38:07.8 0:03.5 6:09/M
13 Pete Burnham Washington DC 30 4 M 30-39 38:20.3 38:30.0 0:09.7 6:13/M
14 James Sosinski Alexandria VA 26 3 M 20-29 38:32.7 38:34.0 0:01.2 6:13/M
15 Brian Shiozawa Washington DC 25 4 M 20-29 38:40.2 38:44.8 0:04.6 6:15/M
16 James Wilson Washington DC 30 5 M 30-39 38:57.8 39:01.0 0:03.1 6:18/M
17 Bruce Wetta McLean VA 53 2 M 50-59 39:04.9 39:09.0 0:04.0 6:19/M
18 Mike Sanders Washington DC 36 6 M 30-39 39:11.4 39:17.2 0:05.7 6:20/M
19 Douglas Sabel Vienna VA 38 7 M 30-39 39:23.9 39:29.9 0:06.0 6:22/M
20 Samuel Luna Houston TX 27 5 M 20-29 39:32.0 39:34.4 0:02.3 6:23/M
21 Cheryl McMurray Fairfax VA 34 ***** F 30-39 39:35.9 39:39.3 0:03.4 6:24/M
22 Elizabeth Feldman Chevy Chase MD 41 1 F 40-49 39:55.5 39:58.3 0:02.8 6:27/M
23 Andrew Crouch Chevy Chase MD 17 2 M 0-19 40:01.0 40:07.8 0:06.7 6:28/M
24 Kevin Gallagher Chevy Chase MD 50 3 M 50-59 40:12.9 40:17.0 0:04.0 6:30/M
25 Jonathan Abrams Washington DC 24 6 M 20-29 40:13.9 40:19.4 0:05.4 6:30/M
26 Nicholas Theis Chevy Chase MD 17 3 M 0-19 40:24.0 40:29.5 0:05.5 6:32/M
27 Jude Chiy Reisterstown MD 20 7 M 20-29 40:43.0 40:46.4 0:03.3 6:35/M
28 Stephen Wills College Park MD 47 1 M 40-49 40:54.0 40:56.5 0:02.5 6:36/M
29 Win Persina Washington DC 48 2 F 40-49 40:55.6 40:58.8 0:03.1 6:36/M
30 Justin Tyson Washington DC 36 8 M 30-39 40:57.2 41:02.4 0:05.2 6:37/M
31 Robert Toonkel Arlington VA 33 9 M 30-39 41:05.5 41:10.7 0:05.2 6:38/M
32 Rebecca Nathan Arlington VA 43 3 F 40-49 41:29.7 41:32.7 0:02.9 6:42/M
33 Bill Stahr The Plains VA 48 2 M 40-49 42:03.4 42:08.2 0:04.8 6:48/M
34 Michael Dhunjishah Falls Church VA 36 10 M 30-39 41:48.3 42:21.0 0:32.7 6:50/M
35 Anthony Wong Washington DC 30 11 M 30-39 42:30.5 42:33.0 0:02.4 6:52/M
36 Edward DuMoulin Washington DC 25 8 M 20-29 42:22.9 42:34.0 0:11.0 6:52/M
37 John Wallerstedt Kensington MD 53 4 M 50-59 42:28.0 42:34.6 0:06.5 6:52/M
38 Debbie Flynn Gaithersburg MD 52 1 F 50-59 42:28.8 42:36.8 0:07.9 6:52/M
39 Ryan Erbe Springfield VA 18 4 M 0-19 42:39.5 42:44.7 0:05.1 6:54/M
40 Esther Erbe Springfield VA 20 1 F 20-29 42:40.7 42:45.4 0:04.7 6:54/M
41 Amy Anderson Chevy Chase MD 37 1 F 30-39 42:57.1 43:04.3 0:07.2 6:57/M
42 Jennifer Leehey Washington DC 23 2 F 20-29 43:01.7 43:08.0 0:06.2 6:57/M
43 Ryan Hunter Washington DC 30 12 M 30-39 43:11.5 43:22.7 0:11.1 7:00/M
44 Lou Shapiro Silver Spring MD 67 1 M 60-69 43:37.9 43:48.0 0:10.0 7:04/M
45 John Gomez Brea CA 35 13 M 30-39 44:25.7 44:31.3 0:05.5 7:11/M
46 Jim Nagle Reston VA 52 5 M 50-59 44:26.1 44:33.5 0:07.3 7:11/M
47 Eric Rogers Bethesda MD 30 14 M 30-39 44:31.7 44:42.2 0:10.4 7:13/M
48 George Jacobs McLean VA 49 3 M 40-49 44:47.1 44:51.1 0:04.0 7:14/M
49 Patrick Temple-West Chevy Chase MD 24 9 M 20-29 44:25.8 45:01.6 0:35.8 7:16/M
50 Robin Hersh Arlington VA 28 3 F 20-29 45:01.8 45:09.8 0:07.9 7:17/M
51 David Wittenstein Bethesda MD 52 6 M 50-59 45:10.7 45:18.2 0:07.4 7:18/M
52 Ross Fasano Washington DC 32 15 M 30-39 45:12.2 45:21.2 0:09.0 7:19/M
53 Lisa Thomas Gaithersburg MD 41 4 F 40-49 45:17.7 45:26.2 0:08.4 7:20/M
54 Neil Tender Bethesda MD 37 16 M 30-39 44:59.9 45:27.2 0:27.3 7:20/M
55 Guido Cliento Bethesda MD 46 4 M 40-49 45:13.6 45:32.1 0:18.4 7:21/M
56 David Tobenkin Chevy Chase MD 42 5 M 40-49 45:28.1 45:40.0 0:11.9 7:22/M
57 Stephen Miller Chevy Chase MD 45 6 M 40-49 45:36.1 45:40.9 0:04.7 7:22/M
58 Gabriela Duran-Gorman Washington DC 33 2 F 30-39 45:37.0 45:41.1 0:04.1 7:22/M
59 Mark Engelbert Berwyn Heights MD 26 10 M 20-29 45:41.3 45:44.8 0:03.5 7:23/M
60 Karen Young Beallsville MD 40 5 F 40-49 45:42.2 45:47.6 0:05.3 7:23/M
61 Iain Johnstone Bethesda MD 35 17 M 30-39 45:44.3 45:51.8 0:07.4 7:24/M
62 Joe Thompson Silver Spring MD 26 11 M 20-29 45:34.3 46:00.4 0:26.1 7:25/M
63 Jean Le Dem Chevy Chase MD 53 7 M 50-59 45:48.3 46:00.5 0:12.2 7:25/M
64 Sean Powers Washington DC 25 12 M 20-29 45:28.2 46:02.9 0:34.7 7:25/M
65 Davida Freeman Bethesda MD 38 3 F 30-39 45:46.1 46:06.2 0:20.1 7:26/M
66 Joel Robb Springfield VA 38 18 M 30-39 45:45.8 46:16.1 0:30.3 7:28/M
67 Wendi Carman Washington DC 34 4 F 30-39 45:40.3 46:16.5 0:36.1 7:28/M
68 Feliz Le Dem Chevy Chase MD 16 5 M 0-19 46:23.9 46:36.5 0:12.5 7:31/M
69 Karen Butler Bethesda MD 36 5 F 30-39 46:28.3 46:41.8 0:13.5 7:32/M
70 Cheol Lee North Bethesda MD 38 19 M 30-39 46:36.1 46:50.8 0:14.6 7:33/M
71 Matthew McCabe Washington DC 39 20 M 30-39 46:50.3 46:58.6 0:08.2 7:35/M
72 Sean Smith Glen Burnie MD 25 13 M 20-29 46:54.3 47:06.8 0:12.5 7:36/M
73 Michelle Bahe Silver Spring MD 25 4 F 20-29 47:04.0 47:23.6 0:19.5 7:39/M
74 Alice Franks Rockville MD 60 1 F 60-69 47:14.2 47:24.8 0:10.6 7:39/M
75 Scott Camillo Silver Spring MD 27 14 M 20-29 46:51.3 47:34.7 0:43.3 7:40/M
76 Andre Mars Bethesda MD 54 8 M 50-59 47:14.6 47:36.2 0:21.5 7:41/M
77 John Spencer Chevy Chase MD 49 7 M 40-49 47:20.4 47:37.9 0:17.4 7:41/M
78 Edward Miles Silver Spring MD 32 21 M 30-39 47:08.8 47:49.1 0:40.3 7:43/M
79 Matthew France Gaithersburg MD 40 8 M 40-49 47:43.0 47:50.1 0:07.0 7:43/M
80 Malcolm O'Hagan Chevy Chase MD 68 2 M 60-69 47:43.0 47:51.3 0:08.2 7:43/M
81 Floris Van Hovell Bethesda MD 40 9 M 40-49 47:49.6 47:54.1 0:04.4 7:44/M
82 David Ikels Bethesda MD 37 22 M 30-39 48:10.6 48:16.9 0:06.3 7:47/M
83 Stephen Godek Potomac Falls VA 46 10 M 40-49 48:26.5 48:32.6 0:06.1 7:50/M
84 Deborah Gebhardt Adelphi MD 61 2 F 60-69 48:29.6 48:39.6 0:10.0 7:51/M
85 Kenneth Mandel Arlington VA 31 23 M 30-39 48:31.8 48:47.7 0:15.9 7:52/M
86 Adirenna Huffman Washington DC 23 5 F 20-29 48:33.8 48:51.3 0:17.4 7:53/M
87 Terrence Judge Bethesda MD 42 11 M 40-49 48:49.1 48:59.3 0:10.1 7:54/M
88 Ben Kaplan Chevy Chase MD 66 3 M 60-69 48:48.5 49:00.8 0:12.2 7:54/M
89 Nelson Jacobsen Washington DC 45 12 M 40-49 48:59.8 49:07.8 0:08.0 7:55/M
90 Myra Washington Montgomery Village 52 2 F 50-59 48:58.5 49:08.8 0:10.3 7:55/M
91 Brenda Weiss Chevy Chase MD 37 6 F 30-39 49:06.9 49:14.6 0:07.6 7:56/M
92 Rebecca Fasano Washington DC 33 7 F 30-39 49:07.8 49:16.4 0:08.6 7:57/M
93 Agnese Reforzo Arnold Kensington MD 31 8 F 30-39 49:04.2 49:22.2 0:18.0 7:58/M
94 Niels Quist Washington DC 35 24 M 30-39 49:19.8 49:34.1 0:14.2 8:00/M
95 Sarah Bands Bethesda MD 23 6 F 20-29 49:49.0 49:56.5 0:07.4 8:03/M
96 Larry Cox Chevy Chase MD 62 4 M 60-69 49:32.8 50:02.6 0:29.8 8:04/M
97 Teddy Gonzales Vienna VA 51 9 M 50-59 49:40.4 50:16.3 0:35.8 8:06/M
98 Scott Johnson Bethesda MD 29 15 M 20-29 50:24.2 50:49.8 0:25.5 8:12/M
99 Peggy Dickison Bethesda MD 48 6 F 40-49 50:43.4 50:51.7 0:08.2 8:12/M
100 Megan Cimini Rockville MD 25 7 F 20-29 50:39.9 50:51.7 0:11.7 8:12/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Emma Jurado Washington DC 25 8 F 20-29 50:17.1 50:56.0 0:38.8 8:13/M
102 Kathleen Scheiderich Washington DC 31 9 F 30-39 51:04.0 51:04.0 8:14/M
103 Tracy Koretsky Bethesda MD 48 7 F 40-49 50:47.4 51:05.1 0:17.7 8:14/M
104 Gregory Lewis Silver Spring MD 50 10 M 50-59 51:03.4 51:09.1 0:05.7 8:15/M
105 Robert Lang Kensington MD 59 11 M 50-59 51:03.7 51:32.3 0:28.5 8:19/M
106 Janine Bonner Washington DC 25 9 F 20-29 51:25.6 51:42.7 0:17.0 8:20/M
107 Sebastian Sergi Bethesda MD 29 16 M 20-29 51:40.8 51:45.6 0:04.7 8:21/M
108 Bill Sollers Silver Spring MD 69 5 M 60-69 51:40.2 51:49.8 0:09.6 8:21/M
109 Krysten Jenci Chevy Chase MD 42 8 F 40-49 51:45.4 51:55.9 0:10.4 8:22/M
110 Marcus Simon McLean VA 38 25 M 30-39 51:46.0 51:58.5 0:12.5 8:23/M
111 Shannon Paciorek Gaithersburg MD 34 10 F 30-39 51:54.6 52:19.9 0:25.2 8:26/M
112 Bo Kim Bethesda MD 40 13 M 40-49 51:56.7 52:22.2 0:25.5 8:27/M
113 Maggie Clark Bethesda MD 23 10 F 20-29 52:25.7 52:33.2 0:07.4 8:29/M
114 John Hay Chevy Chase MD 47 14 M 40-49 51:50.6 52:34.5 0:43.8 8:29/M
115 Christopher Lu Arlington VA 42 15 M 40-49 52:20.8 52:35.9 0:15.0 8:29/M
116 Emily Lockwood Washington DC 27 11 F 20-29 52:21.9 52:37.3 0:15.4 8:29/M
117 Heather France Gaithersburg MD 37 11 F 30-39 52:31.0 52:37.9 0:06.9 8:29/M
118 Jennifer Selden Reston VA 31 12 F 30-39 52:20.1 52:41.5 0:21.4 8:30/M
119 Megan Raymond Bethesda MD 28 12 F 20-29 52:24.4 52:42.3 0:17.8 8:30/M
120 Rachel Magnus Washington DC 29 13 F 20-29 52:37.7 52:53.4 0:15.6 8:32/M
121 Robert Hecht Chevy Chase MD 55 12 M 50-59 52:21.5 52:58.8 0:37.3 8:33/M
122 Byron Blunt Rockville MD 38 26 M 30-39 52:24.1 53:03.9 0:39.7 8:33/M
123 Calvin Riley Gaithersburg MD 36 27 M 30-39 53:05.0 53:05.0 8:34/M
124 Bob Flesher Bethesda MD 54 13 M 50-59 52:54.4 53:18.6 0:24.1 8:36/M
125 Marc Gunther Bethesda MD 58 14 M 50-59 52:54.0 53:18.7 0:24.6 8:36/M
126 Rebecca Walter Washington DC 29 14 F 20-29 52:59.7 53:22.0 0:22.3 8:36/M
127 Brian Balbuena Alexandria VA 41 16 M 40-49 52:43.3 53:22.6 0:39.3 8:36/M
128 Zachary Feuerherd Kensington MD 22 17 M 20-29 53:05.0 53:24.6 0:19.5 8:37/M
129 Kent Holland Chevy Chase MD 44 17 M 40-49 52:58.7 53:26.3 0:27.6 8:37/M
130 Charles Maust Rockville MD 37 28 M 30-39 53:05.9 53:27.9 0:22.0 8:37/M
131 Jennifer Greenhut Olney MD 22 15 F 20-29 53:20.3 53:39.6 0:19.3 8:39/M
132 Arielle Galimidi College Park MD 21 16 F 20-29 53:20.9 53:40.2 0:19.3 8:39/M
133 Anahita Hamidi Rockville MD 23 17 F 20-29 53:36.2 53:49.7 0:13.5 8:41/M
134 Russ Fox Bethesda MD 51 15 M 50-59 53:37.4 54:01.5 0:24.0 8:43/M
135 Joe Gass Bethesda MD 54 16 M 50-59 53:40.6 54:12.2 0:31.6 8:45/M
136 Howard Widra Washington DC 40 18 M 40-49 53:40.8 54:13.0 0:32.1 8:45/M
137 Claire Madden Washington DC 43 9 F 40-49 53:53.7 54:24.2 0:30.4 8:46/M
138 Courtney Harrison Washington DC 27 18 F 20-29 53:46.2 54:25.1 0:38.8 8:47/M
139 Jim Roy Chevy Chase MD 35 29 M 30-39 54:18.9 54:37.3 0:18.3 8:49/M
140 Constance Gass Bethesda MD 54 3 F 50-59 54:17.4 54:48.6 0:31.1 8:50/M
141 Abigail Sanford Washington DC 32 13 F 30-39 54:37.4 55:20.2 0:42.8 8:55/M
142 Stephanie Williamson Arlington VA 27 19 F 20-29 54:50.0 55:34.4 0:44.4 8:58/M
143 Morgan Martin-Jarred Silver Spring MD 38 14 F 30-39 54:58.3 55:38.5 0:40.2 8:58/M
144 William Echo Sterling VA 39 30 M 30-39 54:59.2 55:39.8 0:40.6 8:59/M
145 Holly Barenburg Silver Spring MD 26 20 F 20-29 55:14.9 55:40.5 0:25.5 8:59/M
146 Taryn Nader Washington DC 27 21 F 20-29 55:12.0 55:41.3 0:29.2 8:59/M
147 Shannon Simms Hyattsville MD 28 22 F 20-29 55:17.0 55:43.8 0:26.7 8:59/M
148 Kathryn Thomson Arlington VA 44 10 F 40-49 55:34.2 55:50.4 0:16.2 9:00/M
149 Courtney Thomas Bethesda MD 24 23 F 20-29 55:39.2 55:52.1 0:12.9 9:01/M
150 Melanie Eltz Washington DC 31 15 F 30-39 55:40.9 55:55.8 0:14.9 9:01/M
151 Michael Dralis N. Bethesda MD 33 31 M 30-39 55:33.2 55:57.6 0:24.3 9:01/M
152 John Powers Hastings on Hudson 57 17 M 50-59 55:25.7 56:01.9 0:36.1 9:02/M
153 Kylee West Falls Church VA 34 16 F 30-39 55:36.7 56:06.0 0:29.3 9:03/M
154 Henry Otto Kensington MD 49 19 M 40-49 55:29.7 56:07.6 0:37.8 9:03/M
155 Diana Haddad Bethesda MD 47 11 F 40-49 55:46.4 56:13.6 0:27.2 9:04/M
156 Matthew Romano Bethesda MD 39 32 M 30-39 55:36.3 56:14.1 0:37.8 9:04/M
157 Laura Libby Bethesda MD 23 24 F 20-29 55:43.6 56:16.2 0:32.6 9:05/M
158 Kerry Nussear Washington DC 26 25 F 20-29 55:43.7 56:24.8 0:41.1 9:06/M
159 Katherine Wilczak Washington DC 23 26 F 20-29 56:11.0 56:25.5 0:14.5 9:06/M
160 Courtney Leas Bethesda MD 22 27 F 20-29 56:14.3 56:25.6 0:11.3 9:06/M
161 Elizabeth Sadoff Washington DC 59 4 F 50-59 56:20.0 56:29.3 0:09.3 9:07/M
162 Jill Massey Chevy Chase MD 35 17 F 30-39 55:48.7 56:34.8 0:46.1 9:07/M
163 Anjunell Lewis Riverdale MD 28 28 F 20-29 56:26.9 56:36.9 0:09.9 9:08/M
164 David Coley Lovettsville VA 32 33 M 30-39 56:10.6 56:43.0 0:32.4 9:09/M
165 Radu Ban Silver Spring MD 28 18 M 20-29 56:07.5 56:43.1 0:35.6 9:09/M
166 Lauren Testa Washington DC 23 29 F 20-29 56:23.3 56:56.1 0:32.8 9:11/M
167 Karen Mathura Bethesda MD 35 18 F 30-39 56:45.4 56:58.7 0:13.3 9:11/M
168 Paula Dohnal Washington DC 26 30 F 20-29 56:48.2 57:08.0 0:19.8 9:13/M
169 Abigal Potter Arlington VA 24 31 F 20-29 56:43.6 57:09.3 0:25.6 9:13/M
170 Chris Kleehammer Chattanooga TN 49 20 M 40-49 57:16.0 57:16.0 9:14/M
171 Ashley Koonce Washington DC 28 32 F 20-29 56:58.2 57:18.5 0:20.3 9:15/M
172 Ariya McGrew Washington DC 36 19 F 30-39 57:12.7 57:21.6 0:08.9 9:15/M
173 Rachel Azaroff Washington DC 24 33 F 20-29 57:15.6 57:29.7 0:14.1 9:16/M
174 Lisa Hertzberg Bethesda MD 38 20 F 30-39 57:10.5 57:31.5 0:20.9 9:17/M
175 Amy Gardiner Bethesda MD 35 21 F 30-39 57:10.7 57:31.8 0:21.0 9:17/M
176 Jill Headley Bethesda MD 38 22 F 30-39 57:10.8 57:32.0 0:21.1 9:17/M
177 Joseph McGuire Washington DC 58 18 M 50-59 57:01.7 57:40.3 0:38.5 9:18/M
178 Nancy Horton Bethesda MD 43 12 F 40-49 57:13.2 57:41.4 0:28.1 9:18/M
179 Peter Ilgenfritz Bethesda MD 47 21 M 40-49 57:13.4 57:41.5 0:28.1 9:18/M
180 Lori Polonsky McLean VA 41 13 F 40-49 57:46.0 57:46.0 9:19/M
181 Kim Quinlan Bethesda MD 29 34 F 20-29 57:24.5 57:48.2 0:23.6 9:19/M
182 Emily Evans Washington DC 30 23 F 30-39 57:24.9 57:48.2 0:23.3 9:19/M
183 Andrea Martens Silver Spring MD 29 35 F 20-29 57:25.2 57:48.6 0:23.4 9:19/M
184 Suzanne Picard Kensington MD 50 5 F 50-59 57:16.7 57:51.0 0:34.3 9:20/M
185 Daniel Konar Bethesda MD 33 34 M 30-39 57:17.4 57:52.4 0:35.0 9:20/M
186 Molly Burness Chevy Chase MD 15 1 F 0-19 57:25.2 57:55.5 0:30.3 9:20/M
187 Kelly Drayton Brookeville MD 28 36 F 20-29 57:48.6 58:06.2 0:17.6 9:22/M
188 Erik Olivier Brookeville MD 39 35 M 30-39 57:48.3 58:06.8 0:18.4 9:22/M
189 Molly Nelson Washington DC 22 37 F 20-29 57:26.3 58:07.6 0:41.3 9:22/M
190 Elizabeth Fox Washington DC 23 38 F 20-29 57:26.3 58:07.7 0:41.4 9:22/M
191 Jim Sowell Arlington VA 44 22 M 40-49 57:35.6 58:08.7 0:33.0 9:23/M
192 Eddie Heath Washington DC 39 36 M 30-39 57:57.7 58:12.4 0:14.6 9:23/M
193 Hans Wyller Bethesda MD 42 23 M 40-49 57:32.9 58:18.3 0:45.3 9:24/M
194 Joseph Guerra Chevy Chase MD 50 19 M 50-59 57:59.8 58:37.4 0:37.5 9:27/M
195 Kristy Maruca Alexandria VA 30 24 F 30-39 58:30.5 58:38.5 0:08.0 9:27/M
196 Carrie Jeffries Washington DC 36 25 F 30-39 58:09.7 58:39.3 0:29.6 9:28/M
197 Jessica Massie Washington DC 31 26 F 30-39 58:26.1 58:41.4 0:15.2 9:28/M
198 Laura Richards Washington DC 26 39 F 20-29 58:28.5 58:48.9 0:20.4 9:29/M
199 Julia Gray Washington DC 26 40 F 20-29 58:28.4 58:49.2 0:20.8 9:29/M
200 Kevin Glassford Silver Spring MD 34 37 M 30-39 58:28.9 58:59.4 0:30.5 9:31/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Michael Roberts Washington DC 31 38 M 30-39 58:27.8 59:01.3 0:33.4 9:31/M
202 Anne Winder Bethesda MD 25 41 F 20-29 58:50.0 59:04.0 0:13.9 9:32/M
203 Jill Metcalfe Bethesda MD 27 42 F 20-29 58:39.4 59:04.8 0:25.4 9:32/M
204 Melanie Harris Rockville MD 28 43 F 20-29 58:45.3 59:05.5 0:20.2 9:32/M
205 Mark Western Bethesda MD 41 24 M 40-49 58:31.9 59:05.6 0:33.7 9:32/M
206 Mayra Fairbairn Gaithersburg MD 43 14 F 40-49 58:58.8 59:15.6 0:16.7 9:33/M
207 Heather Sine Washington DC 41 15 F 40-49 58:33.0 59:15.9 0:42.8 9:33/M
208 Susan Mathews Bethesda MD 43 16 F 40-49 58:39.6 59:22.8 0:43.1 9:35/M
209 Garvey McIntosh Washington DC 40 25 M 40-49 59:15.0 59:29.6 0:14.6 9:36/M
210 Christina Parascandola Washington DC 39 27 F 30-39 59:03.1 59:30.8 0:27.7 9:36/M
211 Jennifer Sproul Gaithersburg MD 54 6 F 50-59 59:05.0 59:35.2 0:30.1 9:37/M
212 Lyda Astrove Rockville MD 49 17 F 40-49 59:22.8 59:36.2 0:13.4 9:37/M
213 Matthew Picard Kensington MD 45 26 M 40-49 59:11.4 59:46.3 0:34.8 9:38/M
214 Robert Barry Washington DC 70 1 M 70-99 59:38.0 59:47.7 0:09.6 9:39/M
215 Anjali Prakash Chevy Chase MD 37 28 F 30-39 59:31.3 59:49.7 0:18.4 9:39/M
216 Sara Knoll Washington DC 42 18 F 40-49 59:15.1 59:58.8 0:43.7 9:40/M
217 Sally Beckett Falls Church VA 31 29 F 30-39 59:31.1 1:00:02.1 0:30.9 9:41/M
218 Martha Blair FitzgeraldChevy Chase MD 42 19 F 40-49 59:51.4 1:00:02.1 0:10.7 9:41/M
219 Kim Haas Fairfax VA 35 30 F 30-39 59:31.1 1:00:02.2 0:31.0 9:41/M
220 Christopher Kunz Silver Spring MD 50 20 M 50-59 1:00:00.9 1:00:18.0 0:17.1 9:44/M
221 Leah Frankel Chevy Chase MD 24 19 M 20-29 59:38.7 1:00:25.4 0:46.6 9:45/M
222 Hillary Lindsay Springfield VA 29 44 F 20-29 1:00:22.0 1:00:33.1 0:11.0 9:46/M
223 Julianne Zollinger Alexandria VA 26 45 F 20-29 1:00:28.2 1:00:37.7 0:09.5 9:47/M
224 Danielle Pere Bethesda MD 29 46 F 20-29 1:00:31.8 1:00:51.6 0:19.7 9:49/M
225 Sharlene Deskins Seabrook MD 44 20 F 40-49 1:00:31.7 1:00:58.4 0:26.7 9:50/M
226 Dave Charlton Bethesda MD 43 27 M 40-49 1:00:26.8 1:01:12.5 0:45.7 9:52/M
227 Ben Van Dusen Washington DC 54 21 M 50-59 1:00:44.0 1:01:22.6 0:38.6 9:54/M
228 Courtney Holmes Williamsburg VA 25 47 F 20-29 1:01:19.4 1:01:40.2 0:20.8 9:57/M
229 Monique Lynch North Potomac MD 29 48 F 20-29 1:00:57.0 1:01:42.8 0:45.8 9:57/M
230 Talena Born Arlington VA 25 49 F 20-29 1:01:37.5 1:01:46.6 0:09.1 9:58/M
231 Patty Garvey Bethesda MD 50 7 F 50-59 1:01:43.5 1:01:59.0 0:15.5 10:00/M
232 Marisa Stark McLean VA 31 31 F 30-39 1:01:30.5 1:01:59.3 0:28.7 10:00/M
233 Pat Garvey Bethesda MD 50 22 M 50-59 1:01:44.3 1:01:59.9 0:15.5 10:00/M
234 Meghan McDonald Washington DC 26 50 F 20-29 1:01:16.0 1:02:00.5 0:44.5 10:00/M
235 Donna Gibb Vienna VA 38 32 F 30-39 1:01:40.5 1:02:11.9 0:31.3 10:02/M
236 Todd Gibb Vienna VA 38 39 M 30-39 1:01:40.7 1:02:12.2 0:31.5 10:02/M
237 Kristen Konar Bethesda MD 29 51 F 20-29 1:01:38.2 1:02:13.0 0:34.8 10:02/M
238 Kathryn Peel Washington DC 25 52 F 20-29 1:02:00.0 1:02:13.5 0:13.5 10:02/M
239 Meridith Fox Arlington VA 36 33 F 30-39 1:01:45.3 1:02:31.5 0:46.1 10:05/M
240 Sarah Williams Kensington MD 24 53 F 20-29 1:02:17.4 1:02:34.0 0:16.6 10:05/M
241 Claudia Western Bethesda MD 36 34 F 30-39 1:02:05.3 1:02:39.3 0:33.9 10:06/M
242 Ann Bittman Chevy Chase MD 43 21 F 40-49 1:02:06.7 1:02:39.8 0:33.1 10:06/M
243 Jennifer Zuckman Rockville MD 38 35 F 30-39 1:02:27.1 1:02:55.5 0:28.3 10:09/M
244 Gregory Picard Kensington MD 13 6 M 0-19 1:02:32.2 1:03:06.8 0:34.5 10:11/M
245 Yolima Moncade Washington DC 36 36 F 30-39 1:03:07.7 1:03:27.2 0:19.5 10:14/M
246 Sharon Leon Fairfax VA 34 37 F 30-39 1:02:56.8 1:03:35.5 0:38.7 10:15/M
247 Kathryn Gelder Washington DC 22 54 F 20-29 1:03:34.7 1:03:50.5 0:15.8 10:18/M
248 Sarah King Rockville MD 29 55 F 20-29 1:03:26.3 1:03:51.7 0:25.4 10:18/M
249 Michael Mitchell Chevy Chase MD 29 20 M 20-29 1:03:10.9 1:03:53.9 0:42.9 10:18/M
250 Jamie Mitchell Chevy Chase MD 26 56 F 20-29 1:03:09.5 1:03:53.9 0:44.3 10:18/M
251 Lucia Olivera Washington DC 31 38 F 30-39 1:03:37.8 1:03:59.0 0:21.1 10:19/M
252 Tony Zuccaro Arlington VA 28 21 M 20-29 1:03:38.0 1:04:04.3 0:26.2 10:20/M
253 Edward Green Washington DC 77 2 M 70-99 1:03:59.6 1:04:15.8 0:16.1 10:22/M
254 Emily Lindenberg Arlington VA 27 57 F 20-29 1:03:50.0 1:04:16.3 0:26.2 10:22/M
255 Angela Wilkins Washington DC 33 39 F 30-39 1:03:44.9 1:04:21.0 0:36.1 10:23/M
256 Dawn Wilson Ellicott City MD 41 22 F 40-49 1:03:54.6 1:04:28.7 0:34.0 10:24/M
257 Don Logan West Friendship MD 45 28 M 40-49 1:03:58.4 1:04:31.7 0:33.2 10:24/M
258 Anita Logan West Friendship MD 44 23 F 40-49 1:03:57.6 1:04:31.7 0:34.1 10:24/M
259 Dianna Keppler Chevy Chase MD 41 24 F 40-49 1:04:22.5 1:04:37.7 0:15.2 10:25/M
260 John Keppler Chevy Chase MD 38 40 M 30-39 1:04:23.6 1:04:37.7 0:14.0 10:25/M
261 Mary Rye Abingdon MD 43 25 F 40-49 1:04:34.1 1:04:45.3 0:11.2 10:27/M
262 Laura Sheehan Kallen Washington DC 42 26 F 40-49 1:05:01.6 1:05:28.6 0:27.0 10:34/M
263 Diana Owen Chevy Chase MD 50 8 F 50-59 1:04:54.1 1:05:32.8 0:38.7 10:34/M
264 Benedict Delahunty Bethesda MD 15 7 M 0-19 1:05:33.3 1:05:47.0 0:13.7 10:37/M
265 Michelle Jaffee Chevy Chase MD 37 40 F 30-39 1:06:30.0 1:06:30.0 10:44/M
266 Yvonne Finnegan Kensington MD 52 9 F 50-59 1:06:09.0 1:06:34.3 0:25.3 10:44/M
